| Amateur Record: | 2-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 28 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 155 lbs. |
| Out of: | Kernersville, NC |
Joshua Stewart's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | Loss | Jeremie Holloway | Fight Lab 31 | TKO/RSC Referee Stoppage from Strikes | 1 | 0:29 | ||
| 11/15/2012 | Win | Sean Coats | Fight Lab 29: Cage Fights @ Coyote Joe's | Submission Triangle Choke | 1 | 1:44 | ||
| NSF | 10/12/2012 | Win | Jarraun Gamble | Fight Lab 27: Shaw AFB Cage Fights | Submission Rear Naked Choke | 2 | 2:42 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
