| Pro Record: | 15-5-0 (Win-Loss-Draw) |
| Team: | Arizona Combat Sports |
| Age: | 28 |
| Sex: | Male |
| Height: | 6 Feet. 2 Inch(es). |
| Weight: | 180 lbs. |
| Out of: | Tempe, AZ |
| Born: | Portland, ME |
In The News
Jesse Forbes's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 12/10/2010 | Win | Justin Guthrie | Winter Brawl 12/10/10 | Submission Triangle Choke | 2 | 1:57 | ||
| 09/11/2010 | Win | Anthony Smith | Fall Brawl | TKO/RSC Referee Stoppage from Strikes | 2 | 1:28 | ||
| 05/29/2010 | Loss | Ryan Jensen | UFC 114: Rampage vs. Evans | Submission Guillotine Choke | 1 | 1:06 | ||
| 01/11/2010 | Loss | Nick Catone | UFC Fight Night: Maynard vs Diaz | Decision Split Decision | 3 | |||
| 08/22/2009 | Win | James Head | Pro Battle 8/22/09 | Decision Unanimous Decision | 3 | |||
| 06/27/2009 | Win | Cleburn Walker | Rumble at the Rally | Submission | 1 | 3:02 | ||
| 04/17/2009 | Win | Dave Vitkay | Wild Bill's Fight Night 4/17/09 | TKO/RSC | 0 | 0:00 | ||
| 04/11/2009 | Win | Shane DeZee | Extreme Beatdown | TKO/RSC Referee Stoppage from Strikes | 1 | 1:34 | ||
| 01/09/2009 | Win | JR Schumacher | MTX Audio Fight Night | TKO/RSC | 1 | 3:13 | ||
| 11/08/2008 | Loss | Ryan Jimmo | Quebec 11/8/08 | Decision Unanimous Decision | 5 | |||
| 09/19/2008 | Win | Bernard Rutherford | Full Throttle 9/19/08 | TKO/RSC | 1 | 2:37 | ||
| NSF | 02/22/2008 | Win | Chris Camozzi | Maximum Fighting Championships 15: Rags to Riches | Submission Arm Bar | 3 | 1:45 | |
| 01/08/2008 | Win | Victor Moreno | Let’s Get It On | TKO/RSC | 1 | 1:38 | ||
| 09/05/2007 | Loss | Bryan Barker | WEC 30: Live on Versus | TKO/RSC | 1 | 4:15 | ||
| 04/14/2007 | Win | Jesse Taylor | Tuff-N-Uff 2 | Submission Arm Bar | 1 | 1:21 | ||
| NSF | 03/31/2007 | Win | Tim Peacock | Worldwide Fighting Championship: Desert Storm | Submission Triangle Choke | 1 | 0:50 | |
| NSF | 11/10/2006 | Win | Michael Gonzalez | Cage Fighting Federation | Unknown | 1 | ||
| 06/24/2006 | Loss | Matt Hamill | UFC: The Ultimate Fighter 3 Finale | TKO/RSC Referee Stoppage from Strikes | 1 | 4:47 | ||
| * 02/23/2006 | Loss | Joshua Haynes | UFC: The Ultimate Fighter Season 3 | Submission Guillotine Choke | 2 | 0:19 | ||
| * 01/27/2006 | Loss | Noah Inhofer | UFC: The Ultimate Fighter Season 3 | Submission Arm Bar | 1 | 2:36 | ||
| NSF | 10/14/2005 | Win | Scott Svobada | USA Mixed Martial Arts: Pacific Northwest Invitational 1 | Submission Rear Naked Choke | 1 | ||
| NSF | 07/16/2005 | Win | Arturo Segovia | Rage in the Cage 72: Welcome to the Fort | Submission Arm Bar | 2 | 2:14 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Fighter Bio
Career
Jesse Forbes was a two-time All State wrestler Corona del Sol High School in Tempe, Arizona and went on to wrestle two more years in community college. He has an excellent ground game, and is learning to become a good striker training with Drew Fickett. Jesse is a south paw, holds a MMA record of 2-0 and wants to become as successful as Rich Franklin in the Octagon.
