| Pro Record: | 6-3-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 34 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 180 lbs. |
| Out of: | MN |
Anthony Norlander's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 08/19/2011 | Win | Derek Abram | Midwest Sports Council: High Stakes at Hinckley Grand Casino | Decision Unanimous Decision | 3 | |||
| 05/21/2011 | Win | Jamie Bowar | Savage Entertainment: A Call to Arms | Submission Rear Naked Choke | 1 | 0:15 | ||
| NSF | 03/06/2011 | Win | Jared Peterson | FFC - Fearless Fighting Championship 03/06/11 | Submission Triangle Choke | 1 | 2:43 | |
| 05/02/2008 | Loss | Gabriel Walbridge | Warriors Fight Promotions | Submission Triangle Choke | 1 | 1:48 | ||
| NSF | 10/20/2007 | Win | Ben Roehl | Ultimate Combat Sports- Battle on the Bay 8 | Unknown | 0 | 0:00 | |
| 07/07/2007 | Win | Jesse Wilson | Warriors Fight Promotions | TKO/RSC | 1 | 0:00 | ||
| 05/19/2007 | Loss | Kenny Calonego | UCS - Battle at the Barn 20 | To Be Decided | 0 | 0:00 | ||
| NSF | 02/03/2007 | Win | Mike Jue | Ultimate Combat Sports: Battle on the Bay 3 | Submission Rear Naked Choke | |||
| NSF | 12/02/2006 | Loss | Josh Schiesl | Ultimate Combat Sports: Battle on the Bay | TKO/RSC Referee Stoppage from Strikes | 3 |
Anthony Norlander's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/03/2007 | Win | Blake Mastin | EFX | Submission Choke | 0 | 0:00 | |
| NSF | 03/24/2007 | Loss | Matt Ricehouse | Ultimate Combat Sports: Battle at the Barn 19 | Submission Verbal Submission |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



