| Pro Record: | 3-3-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
Nestor Martinez's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/15/2008 | Loss | Luciano Correa | MMA Xtreme 20 | Submission Triangle Choke | 1 | 0:59 | |
| NSF | 02/02/2008 | Loss | Israel Monroy | MMAX 19 - MMA Xtreme 19 | KO | 1 | 1:24 | |
| NSF | 02/03/2007 | Win | Kunihiro Watanabe | Mixed Martial Arts Xtreme 8: The Force | Submission Arm Bar | 1 | ||
| NSF | 10/27/2006 | Win | Armando Christian | Mixed Martial Arts Xtreme 6 | TKO/RSC | 2 | ||
| NSF | 09/23/2006 | Win | Hideko Harau | Mixed Martial Arts Xtreme 5 | KO | 1 | ||
| NSF | 08/19/2006 | Loss | Brodie Farber | Mixed Martial Arts Xtreme 4 | Submission Rear Naked Choke | 1 |
Nestor Martinez's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/06/2011 | Win | Jonathan Fairbanks | King of the Cage: Demolition | TKO/RSC Didn't Answer the Bell for Round | 2 | 3:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


