| Pro Record: | 4-7-0 (Win-Loss-Draw) |
| Team: | Duneland Vale Tudo |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 185 lbs. |
| Out of: | Kouts, IN |
Josh Krueger's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/27/2007 | Loss | Franz Mendez | Battle of Rome 1 | Submission Rear Naked Choke | 1 | 3:57 | |
| NSF | 01/10/2004 | Loss | Emyr Bussade | Freestyle Combat Challenge 13 | Submission Rear Naked Choke | 2 | 3:43 | |
| NSF | 09/05/2003 | Loss | Efrain Ruiz | Absolute Fighting Championships 5 | Submission Strikes | 1 | 3:59 | |
| NSF | 07/26/2003 | Win | Jeff Snyder | Silverbacks Classic 17 | Submission Rear Naked Choke | 1 | ||
| NSF | 06/07/2003 | Loss | Jason Chambers | Total Martial Arts Challenge 1 | Submission Arm Bar | 1 | 1:11 | |
| NSF | 01/26/2002 | Loss | Roberto Ramirez | Ultimate Athlete 1: The Genesis | TKO/RSC Punches | 1 | 0:35 | |
| NSF | 11/10/2001 | Loss | Stephan Bonnar | Ironheart Crown 3: Exodus | Submission Arm Bar | 1 | 2:55 | |
| NSF | 04/14/2001 | Loss | Jay Martin | Cage Rage 2 | Submission | 2 | 0:00 | |
| NSF | 11/18/2000 | Win | Joaquin Torres | Mixed Martial Arts Invitational 4 | Submission Guillotine Choke | 1 | 0:23 | |
| NSF | 08/28/2000 | Win | Jason Stickley | Finke's Full Contact Challenge | Submission Rear Naked Choke | 1 | 4:53 | |
| NSF | 08/19/2000 | Win | Poe | Silver Bullet Challenge | Submission Guillotine Choke | 1 | 0:45 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


