| Pro Record: | 15-4-0 (Win-Loss-Draw) |
| Team: | Team Bison Grappling Arts |
| Age: | 33 |
| Sex: | Male |
| Weight: | 144 lbs. |
| Out of: | Roseville, MN |
Brandon Foxworth's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/28/2009 | Win | Elias Jones | SD Total Combat 5 | TKO/RSC Referee Stoppage from Strikes | 1 | 0:54 | |
| 06/13/2008 | Win | Micah Bowles | Brutaal Fight Night 6/13/08 | Submission Guillotine Choke | 1 | 0:38 | ||
| 12/28/2007 | Loss | Charles Hawkins | IFO: Fireworks in the Cage IV | Submission Strikes | 3 | 3:42 |
|
|
| 05/12/2007 | Loss | Manny Tapia | WEC 27: Marshall vs McElfresh | TKO/RSC | 2 | 3:17 | ||
| NSF | 12/07/2006 | Win | Joe Halverson | Myth Nightclub EFX | Unknown | 0 | 0:00 | |
| NSF | 05/07/2005 | Win | Matt Williamson | Ultimate Combat Sports: Battle at the Barn 9 | Submission Guillotine Choke | 2 | ||
| NSF | 08/20/2004 | Win | Waytt Thrasher | Ultimate Combat Sports: Border War | Submission Kimura | 1 | ||
| NSF | 06/26/2004 | Win | Tony Standinger | Ultimate Combat Sports: Battle at the Barn 3 | Submission Choke | 1 | ||
| NSF | 05/01/2004 | Win | Forrest Lattalier | Ultimate Combat Sports: Battle at the Barn 2 | Submission Arm Triangle Choke | 1 | 1:52 | |
| NSF | 03/12/2004 | Win | Sonny Leong | International Cage Combat: Trials 1 | Submission Arm Bar | 1 | ||
| NSF | 10/29/2003 | Win | Joseph Mullenbach | Bar Room Brawl 16 | Submission Rear Naked Choke | 1 | ||
| NSF | 07/05/2003 | Win | Brian Fitzsimmons | International Fighting Association: Explosion | Submission Ankle Lock | 2 | 1:29 | |
| NSF | 05/24/2003 | Win | Tim Rock | International Fighting Association: Clash of the Champions | Submission Rear Naked Choke | 2 | 2:03 | |
| NSF | 05/24/2003 | Win | Caleb Langford | International Fighting Association: Clash of the Champions | Submission Guillotine Choke | 3 | ||
| NSF | 04/12/2003 | Win | Tim Rock | Minnesota Extreme Fights 2 | Submission Guillotine Choke | 1 | 0:40 | |
| NSF | 04/12/2003 | Win | Caleb Langford | Minnesota Extreme Fights 2 | Submission Rear Naked Choke | 0:00 | ||
| NSF | 03/19/2003 | Win | Caleb Langford | Bar Room Brawl 4 | Submission Guillotine Choke | 1 | 0:34 | |
| NSF | 01/12/2003 | Loss | Carlos Armacongi | International Cage Combat 1: Retribution | Submission Arm Bar | 1 | 0:52 | |
| NSF | 10/26/2002 | Loss | Gjermund Larsen | Minnesota Combat Sports 4 | KO Punch | 1 | 0:11 |
Brandon Foxworth's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/09/2004 | Win | Trent Bibbs | Ultimate Combat Sports: Battle at the Barn 4 | Submission Arm Bar | 1 | 0:52 | |
| NSF | 10/09/2004 | Win | Tyreece Turner | Ultimate Combat Sports: Battle at the Barn 4 | Submission Strikes | 1 | 2:01 | |
| NSF | 09/30/2001 | Win | Matt Patterson | Ultimate Wrestling Minnesota: Street Fight Minnesota | Submission Choke | 1 | 0:00 | |
| NSF | 09/30/2001 | Loss | Victor Hernandez | Ultimate Wrestling Minnesota: Street Fight Minnesota | Submission Leg Lock | 1 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

