| Pro Record: | 0-1-0 (Win-Loss-Draw) |
| Team: | Easton's Brazilian Jujitsu |
| Age: | 39 |
| Sex: | Male |
| Height: | 5 Feet. 7 Inch(es). |
| Weight: | 155 lbs. |
| Out of: | Parker, Co |
| Born: | NY |
Jason Burton's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/18/2000 | Loss | Todd Milhoan | Ring of Fire 1 | Submission Ankle Lock | 0:00 |
Jason Burton's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 03/23/2012 | Win | Paul Galloway | Xtreme Cage Wars Colorado PD & FD 2012 | TKO/RSC | 2 | 1:07 | ||
| 04/29/2011 | Loss | Josh Eaton | Xtreme Cage Wars PD & FD #4 | Submission | 1 | 0:41 |
|
|
| 09/03/2010 | Win | Andy Frary | The Beatdown V The Rocky Mountain Beatdown | Submission | 1 | 1:56 | ||
| NSF | 10/05/2002 | Win | Phil Baker | Kickdown Classic 3 | Decision Unanimous Decision | 3 | ||
| NSF | 02/23/2002 | Loss | Tom Garcia | Kickdown Classic 1 | Decision Unanimous Decision | 5 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
