| Amateur Record: | 2-5-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 31 |
| Sex: | Male |
| Height: | 6 Feet. 1 Inch(es). |
| Weight: | 180 lbs. |
| Out of: | UT |
Harold Robinson's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 03/13/2010 | Loss | Charles Reiter | SFC 3/13/10 | Decision Unanimous Decision | 3 | |||
| NSF | 11/01/2008 | Loss | Phil Hunter | Fight Card Entertainment 11/01/08 | Submission Guillotine Choke | 2 | 0:41 | |
| NSF | 09/20/2008 | Win | Adam Holley | PRIMETIMEFC : Barely Legal | TKO/RSC Referee Stoppage from Strikes | 1 | 2:12 | |
| NSF | 08/15/2008 | Loss | LaQuinn Swift | Fight Card Entertainment: Lockdown 2008 | Decision Split Decision | 3 | ||
| 05/23/2008 | Loss | Lance Surma | Fight Card Entertainment 05/23/08 | Decision Unanimous Decision | 3 | |||
| NSF | 01/25/2008 | Win | Julius Collins | Fight Card Entertainment: Collision | TKO/RSC Referee Stoppage from Strikes | 2 | 0:00 | |
| NSF | 11/11/2006 | Loss | Brian Blakely | Ultimate Combat Experience: Round 23 - Episode 7 "Day 2" | Submission Guillotine Choke | 1 | 1:45 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
