| Pro Record: | 2-5-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Weight: | 187 lbs. |
Oleg Chemodurov's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/16/1999 | Loss | Kareem Barklaev | Kiev's Brilliant 1999 | TKO/RSC Strikes | 1 | 0:00 | |
| NSF | 05/07/1999 | Win | Ion Sylvestru | InterPride 1999: Middleweight Final | TKO/RSC | 0:00 | ||
| NSF | 11/06/1998 | Loss | Magomet Mirzamgomedov | Absolute Fighting Council: 1998 Pankration Eurasian Open Cup | Submission Strikes | 1 | 0:00 | |
| NSF | 07/30/1998 | Loss | Martin Malkhasyan | Absolute Fighting Council: 1998 Russian Open Cup | Unknown | 0:00 | ||
| NSF | 09/26/1997 | Win | Rustam Talibov | Absolute Russian Open Cup 4 | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 09/26/1997 | Loss | Achmed Sagidgusenov | Absolute Russian Open Cup 4 | Submission Strikes | 1 | 0:00 | |
| NSF | 08/29/1997 | Loss | Mikhail Avetisyan | Absolute Russian Open Cup 3 | Submission |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


