| Pro Record: | 10-6-3 (Win-Loss-Draw) |
| Team: | Purebred Omiya |
| Age: | 36 |
| Sex: | Male |
| Height: | 5 Feet. 6 Inch(es). |
| Weight: | 132 lbs. |
| Out of: | Omiya, |
Hisao Ikeda's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/14/2002 | Loss | Masato Shiozawa | Shooto | TKO/RSC Referee Stoppage from Punches | 3 | 4:14 | |
| NSF | 09/16/2002 | Draw | Masahiro Oishi | Shooto: Treasure Hunt 10 | 3 | 5:00 |
|
|
| NSF | 01/12/2002 | Win | Hiroaki Yoshioka | Shooto: Professional Shooto JAPAN 2002 | Decision Unanimous Decision | 3 | ||
| NSF | 11/26/2001 | Win | Ichaku Murata | Shooto: Gig East Vol.7 | Decision Unanimous Decision | 3 | ||
| NSF | 01/19/2001 | Loss | Katsuya Toida | Shooto: To The Top Vol.1 | Decision Unanimous Decision | 3 | ||
| NSF | 12/11/1999 | Draw | Joao Roque | Vale Tudo Japan 99 | 3 | |||
| NSF | 09/05/1999 | Loss | Uchu Tatsumi | Shooto: the Renaxis(4) 1999 | Decision Split Decision | 3 | ||
| NSF | 11/27/1998 | Win | Colin Mansur | Shooto: Las Grandes Viajes 6 | TKO/RSC | 2 | 1:49 | |
| NSF | 07/18/1998 | Win | Mamoru Ohkouchi | Shooto: Gig 98 2nd | Decision Unanimous Decision | 3 | ||
| NSF | 03/01/1998 | Win | Omar Salvosa | Shooto: Las Grandes Viajes 2 | Submission Ankle Lock | 1 | 4:23 | |
| NSF | 01/17/1998 | Win | Jin Akimoto | Shooto: Las Grandes Viajes 1 | Decision Unanimous Decision | 3 | ||
| NSF | 08/27/1997 | Win | Masahiro Oishi | Shooto: Reconquista 3 | Decision Unanimous Decision | 2 | ||
| NSF | 01/18/1997 | Loss | Jin Akimoto | Shooto: Reconquista 1 | Decision Majority Decision | 3 | ||
| NSF | 01/18/1997 | Loss | Jin Akimoto | Shooto : I Reconquista | Decision | 0 | ||
| NSF | 10/04/1996 | Win | Kenzi Daikanyama | Shooto: Let's Get Lost | Decision Majority Decision | 3 | ||
| NSF | 07/28/1996 | Win | Katsuhisa Akasaki | Shooto : Free Fight Kawasaki | Decision | 0 | ||
| NSF | 05/07/1996 | Loss | Uchu Tatsumi | Shooto: Vale Tudo Junction 3 | TKO/RSC | 1 | 0:47 | |
| NSF | 03/05/1996 | Draw | Masahiro Oishi | Shooto: Vale Tudo Junction 2 | 3 | 3:00 | ||
| NSF | 01/20/1996 | Win | Yoshiyuki Takayama | Shooto: Vale Tudo Junction 1 | Submission Arm Lock | 3 | 2:57 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


