| Pro Record: | 1-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 22 |
| Sex: | Male |
| Height: | 5 Feet. 7 Inch(es). |
| Weight: | 145 lbs. |
| Out of: | OH |
Chase Piatt's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 07/09/2011 | Loss | Justin Steave | Dan Bobish's Ultimate Cage Battles Bombs Away | Submission Rear Naked Choke | 2 | 3:31 | ||
| 06/04/2011 | Win | Joe Maiani | Havoc Extreme Cagefighting Maximum Force 17 | Decision Split Decision | 3 |
Chase Piatt's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 04/02/2011 | Win | Brittany Skelton | AAMMA XII: The Anniversary Show | Decision Unanimous Decision | 3 | |||
| 02/19/2011 | Win | Zack Tinch | Havoc Extreme Cagefighting Maximum Force 15 | TKO/RSC Referee Stoppage from Strikes | 2 | 1:02 | ||
| 10/02/2010 | Win | Steve Smith | Havoc Extreme Cagefighting Maximum Force 13 | Decision Unanimous Decision | 3 | |||
| 08/28/2010 | Win | TJ Roland | Absolute Action MMA "Takeover" | Submission Rear Naked Choke | 1 | 1:16 | ||
| 05/08/2010 | Win | Zaldy Tabontabon | Kentucky Fighting Challenge 5/8/10 | Submission Arm Bar | 2 | 2:21 | ||
| 04/17/2010 | Win | Warren Brown | Kentucky Fighting Challenge 4/17/10 | Submission Arm Bar | 1 | 2:51 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


