| Pro Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 44 |
| Sex: | Male |
| Height: | 6 Feet. 1 Inch(es). |
| Weight: | 265 lbs. |
Wade Rome's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/27/2001 | Win | John Dixson | Reality Superfighting: New Blood Conflict II | Decision | 3 | ||
| NSF | 08/21/1999 | Loss | Travis Fulton | Extreme Challenge 27 | TKO/RSC Referee Stoppage from Punches | 1 | 0:59 | |
| NSF | 06/12/1999 | Loss | Thomas Sauer | World Extreme Fighting 5 | Submission Triangle Choke |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


