Elijah Garshnick
Add fighter to favorites
Current Valley Fight League - Middleweight (171-185) Champion
| Pro Record: | 7-4-0 (Win-Loss-Draw) |
| Team: | Lion-Do Fight Club |
| Age: | 28 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 185 lbs. |
| Out of: | PA |
Elijah Garshnick was a two-time NCAA All-American at the University of Pittsburgh at Johnstown. Garshnick is a Judo Black Belt under master Joe Bufagna.
Elijah Garshnick's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/08/2012 | TBD | James Brasco | World Cagefighting Championship IV |
|
||||
| 02/04/2012 | Win | Joey Kirwan | VFL 35: Broard Avenue Brawlers | Submission Rear Naked Choke | 3 | 0:55 |
|
|
| 08/27/2011 | Loss | Brandon Saling | Iron Will Fighting Championship 6 | Submission Kimura | 1 | 3:01 | ||
| 10/23/2010 | Win | Steve Durig | Iron Will Fighting Championship 4 | Submission Neck Crank | 2 | 2:53 | ||
| 09/11/2010 | Loss | Joey Kirwan | VFL 27: River Valley Rumble | Submission Guillotine Choke | 2 | 1:23 |
|
|
| 07/31/2010 | Win | Bruce Monroe | VFL 26: Broad Avenue Brawlers | Submission Arm Bar | 3 | 2:24 | ||
| 05/30/2010 | Loss | Mitch Whitesel | Caged Kumite Mixed Martial Arts Championships | Decision Unanimous Decision | 5 | |||
| 05/01/2010 | Win | John Doyle | Iron Will Fighting Championship 3 | Submission Kimura | 1 | 0:58 | ||
| 11/21/2009 | Win | Jeremy Bennett | World Cagefighting Championships | Submission Kimura | 1 | 3:18 | ||
| 10/11/2009 | Loss | Robert Conner | Valley Fight League 10/11/09 | Submission Rear Naked Choke | 1 | 1:38 | ||
| 09/05/2009 | Win | James Frier | Iron Will Fighting Championship 2 | Decision Unanimous Decision | 3 | |||
| 07/24/2009 | Win | Dan Root | Valley Fight League: Broad Avenue Brawlers | Submission Guillotine Choke | 2 | 0:31 |
Elijah Garshnick's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 05/29/2009 | Win | Tyler Beckley | Ohio Xtreme Fighting 13: Demolition | Decision Unanimous Decision | 3 |
|
||
| 03/21/2009 | Win | Christopher Mierzwiak | Ohio Xtreme Fighting 12: St. Patty's Day Smackdown 3 | Submission Rear Naked Choke | 3 | 1:43 | ||
| NSF | 02/07/2009 | Win | Joe Harrison | Valley Fight League: MMA In The Valley 15 | Submission Rear Naked Choke | 1 | 2:05 |
|
| 11/29/2008 | Loss | Travis Clark | Ohio Valley Fighting Championships | Submission Rear Naked Choke | 1 | 2:44 |
|
|
| NSF | 11/21/2008 | Win | Jason Bariatti | Valley Fight League14 : Cage Fighting | TKO/RSC | 1 | 1:53 | |
| 11/08/2008 | Win | John Burbol | Midwest Combat Challenge 5 | Submission Arm Bar | 1 | 2:07 | ||
| 11/01/2008 | Win | Dan Serwatka | Wolfe Cage Fighting | Submission Arm Bar | 1 | 1:44 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


