| Pro Record: | 1-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 33 |
| Sex: | Male |
| Weight: | 145 lbs. |
| Out of: | MO |
Justin Kelly's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/19/2007 | Win | Tyler Bean | USA Mixed Martial Arts: North West Fighting Challenge 5 | Decision Majority Decision |
Justin Kelly's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/17/2009 | Win | Curtis Wheeler | Zero Tolerance XI | Submission Rear Naked Choke | 2 | 2:27 | |
| NSF | 06/26/2009 | Loss | Kyle Hyde | Columbia MO 6/26/09 | TKO/RSC Referee Stoppage from Strikes | 1 | 2:39 | |
| NSF | 04/25/2009 | Loss | Kyle Carver | Zero Tolerance 4/25/09 | Decision Unanimous Decision | 3 | ||
| NSF | 04/10/2009 | Win | Darwin Hill | Columbia, MO 4/10/09 | Decision | 3 | ||
| NSF | 04/04/2008 | Loss | Jared Corn | Clash In The Cage | Submission Rear Naked Choke | 2 | 1:03 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
