| Amateur Record: | 2-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 28 |
| Sex: | Male |
| Height: | 5 Feet. 7 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | North Carolina |
Josh Cepeda's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/11/2011 | Loss | Tony Rogers | Fight Lab 15: EpiCentre MMA Cage Fights | Submission Arm Bar | 2 | 2:03 | ||
| 05/07/2011 | Win | Charles Bartles | Elite Championship Cage Fighting 16 | Decision Unanimous Decision | 3 | |||
| 01/29/2011 | Win | Adam Friedman | Fight Lab MMA - Misery Loves Company III and Bud Jiu Jit Su World Cup | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
