| Pro Record: | 1-3-0 (Win-Loss-Draw) |
| Team: | Gilbert Grappling/Hellhouse |
| Age: | 42 |
| Sex: | Male |
| Height: | 5 Feet. 5 Inch(es). |
| Weight: | 154 lbs. |
| Out of: | Chicago, IL |
| Born: | Chicago, IL |
Joey Gilbert's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/22/2003 | Loss | Derrick Noble | Ironheart Crown 6 Inferno | KO Kick | 2 | 0:48 | |
| NSF | 10/12/2003 | Win | Josh Rave | Extreme Challenge 54 | Decision Unanimous Decision | 3 | ||
| NSF | 05/04/2001 | Loss | BJ Penn | UFC 31: Locked and Loaded | TKO/RSC Referee Stoppage from Punches | 1 | 4:58 | |
| NSF | 07/16/2000 | Loss | Naoya Uematsu | Shooto: R.E.A.D. 2000 Shooto(6) | Submission Ankle Lock | 2 | 3:22 | |
| NSF | 08/08/1998 | TBD | Bob Long | Total Cage Combat | 1 | 15:00 |
Joey Gilbert's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/25/1998 | Win | Keith Wisniewski | JKD Challenge 1 | Decision Split Decision |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

