| Pro Record: | 25-12-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 41 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 240 lbs. |
| Out of: | Ocala, FL |
| Born: | Clevland, OH |
Thomas Sauer's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 04/28/2012 | Win | Ruben Villareal | RFC 26: Legends Return | Submission | 1 | 0:40 | ||
| 09/10/2011 | Win | Jamie Ambriz | Art of Fighting 13 : Amaya vs Lawrence | TKO/RSC | 1 | 4:03 | ||
| 04/03/2010 | Win | Liron Wilson | Art of Fighting 7: Payday | TKO/RSC | 2 | 0:54 | ||
| 08/22/2009 | Loss | Marcio Cruz | USF SUN DOME- Sauer vs. Cruz | TKO/RSC | 2 | 3:43 |
|
|
| 05/09/2009 | Win | Mike Hueser | The Smoky Moutain Brawl | Submission Rear Naked Choke | 1 | 2:02 | ||
| NSF | 04/25/2009 | Win | Rocky Batastini | Rumble at Robarts 2 | Submission Guillotine Choke | 1 | 0:17 | |
| 08/10/2007 | Win | Matt Thomas | World Extreme Fighting 08/10/07 | Submission Arm Bar | 2 | 2:12 | ||
| 09/23/2006 | Win | Leo Sylvest | Combat Fighting Championship 2 | Submission Strikes | 1 | |||
| 05/20/2005 | Loss | Branden Hinkle | World Extreme Fighting 14 | TKO/RSC Referee Stoppage from Strikes | 1 | 2:19 |
|
|
| NSF | 03/05/2005 | Loss | Andy Montana | International Fighting Championship: Eve Of Destruction | TKO/RSC | 1 | 1:29 | |
| NSF | 04/16/2004 | Win | Enson Inoue | Superbrawl 35 | TKO/RSC Referee Stoppage from Strikes | 1 | 4:14 | |
| NSF | 10/25/2003 | Loss | Bill Mahood | International Fighting Championship: Battleground Boise | TKO/RSC Referee Stoppage from Strikes | 2 | 3:10 | |
| 09/06/2003 | Win | Sean Gray | International Fighting Championship: Global Domination | Submission Guillotine Choke | 1 | 0:46 | ||
| 09/06/2003 | Win | Allen Sullivan | International Fighting Championship: Global Domination | Submission | 2 | 0:39 | ||
| NSF | 05/10/2003 | Win | Crafton Wallace | World Extreme Fighting Championships 3: Shake the Shrine | Submission Rear Naked Choke | 1 | 1:12 | |
| NSF | 12/01/2002 | Loss | Rodney Faverus | Rings Holland: One Moment In Time | TKO/RSC Referee Stoppage | 2 | 0:00 | |
| 07/05/2002 | Loss | Marvin Eastman | World Fighting Alliance 2: Level 2 | TKO/RSC Doctor Stoppage from a Cut | 2 | 1:35 | ||
| NSF | 05/11/2002 | Win | Bill Vucick | World Extreme Fighting 12 | Submission Keylock | 2 | 0:00 | |
| NSF | 12/29/2001 | Win | Rob Morris | Reality Superfighting: Mayhem in Myers | KO Punches | 1 | 0:35 | |
| NSF | 12/22/2000 | Win | Andrei Kopylov | Rings: King of Kings 2000 Block B | KO | 1 | 0:10 | |
| NSF | 12/22/2000 | Loss | Hiromitsu Kanehara | Rings: King of Kings 2000 Block B | TKO/RSC Referee Stoppage from Punches | 1 | 4:14 | |
| NSF | 09/30/2000 | Loss | Aaron Brink | Rings USA: Rising Stars Final | TKO/RSC Referee Stoppage from Punches | 2 | 4:29 | |
| NSF | 08/26/2000 | Loss | Vladimir Matyushenko | World Extreme Fighting 10: New Blood Conflict | TKO/RSC Doctor Stoppage from a Cut | 2 | 2:17 | |
| NSF | 07/22/2000 | Win | Mike Dresch | Rings USA: Rising Stars Block B | KO Punches | 1 | 0:13 | |
| NSF | 07/22/2000 | Win | Valentijn Overeem | Rings USA: Rising Stars Block B | KO Punches | 1 | 0:35 | |
| NSF | 05/20/2000 | Win | Alexander Bezroutchkin | Rings Russia | Submission Rear Naked Choke | 1 | 3:30 | |
| NSF | 10/09/1999 | Loss | John Dixson | World Extreme Fighting 7: Stomp in the Swamp | Submission Heel Hook | 1 | 2:00 | |
| NSF | 08/21/1999 | Win | David Dodd | Extreme Challenge 27 | TKO/RSC Referee Stoppage from Strikes | 2 | 2:20 | |
| NSF | 08/21/1999 | Loss | Bobby Hoffman | Extreme Challenge 27 | Submission Guillotine Choke | 1 | 4:46 | |
| NSF | 06/12/1999 | Win | Wade Rome | World Extreme Fighting 5 | Submission Triangle Choke | |||
| NSF | 06/08/1999 | Win | John Horning | Xtreme Combat Championships 2 | Submission Side Choke | 0:00 | ||
| NSF | 02/21/1999 | Win | Victor Vinciletti | World Extreme Fighting 2 | TKO/RSC Injury | 1 | 0:10 | |
| NSF | 12/19/1998 | Win | Efrain Ruiz | World Extreme Fighting 1 | Submission Strikes | 1 | ||
| NSF | 10/27/1998 | Loss | Travis Fulton | Extreme Challenge 21 | Submission Punches | 1 | 1:57 | |
| NSF | 08/22/1998 | Win | Jeff Monson | Extreme Challenge 20 | Submission Rear Naked Choke | 1 | 3:48 | |
| NSF | 07/25/1998 | Win | David Giannotti | Orlando Vale Tudo 2 | Submission Front Choke | 1 | 1:13 | |
| NSF | 06/20/1998 | Win | Joe Campanella | Extreme Challenge 19 | Unknown | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



