| Pro Record: | 3-3-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 30 |
| Sex: | Male |
| Weight: | 238 lbs. |
| Out of: | Cameron, WV |
Brandon Kupfer's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/23/2005 | Loss | Josh Hendricks | Next Level Fighting 2 | Submission Rear Naked Choke | |||
| 05/20/2005 | Loss | Masoud Rahmani | World Extreme Fighting 14 | KO | 1 | 4:50 | ||
| NSF | 03/04/2005 | Loss | Cliff Reynolds | Hammer House Fighting Championship 15: Ultimate Warriors | Submission Strikes | 2 | ||
| NSF | 11/10/2004 | Win | Joey Smith | Ultimate Ground and Pound 1 | Submission Strikes | 1 | ||
| NSF | 03/20/2004 | Win | Brian Vanderwalle | Cage Warriors Challenge | TKO/RSC | 1 | ||
| NSF | 06/21/2003 | Win | Art Covel | Maximum Combat 7 | Submission Strikes | 1 |
Brandon Kupfer's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/13/2003 | Loss | Tony Sylvester | Next Level Fighting 1 | TKO/RSC Referee Stoppage from Strikes | 1 | 3:25 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

