| Pro Record: | 0-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 21 |
| Sex: | Male |
| Weight: | 155 lbs. |
| Out of: | ID |
David Rangel's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/12/2011 | Loss | Angel Diaz | Caged Warrior Combat: Battle at the Base | TKO/RSC Referee Stoppage from Strikes | 1 | 3:15 |
David Rangel's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 04/19/2013 | Win | Marco Taitano | PowerHouse Fight Club 04/19/13 | Decision Unanimous Decision | 3 | |||
| NSF | 02/15/2013 | Win | Darneal Stephens | Xtreme Fight Series 61: Bloody Valentine | Submission Rear Naked Choke | 1 | 2:28 | |
| NSF | 01/28/2012 | Loss | Chase Cowen | Xtreme Fight Series 58: Return of the Warrior | Submission Rear Naked Choke | 2 | 0:00 | |
| NSF | 01/22/2011 | Win | Devin Otis | Thunder and Lightning 10 | Submission Rear Naked Choke | 2 | 2:48 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
