| Pro Record: | 9-6-0 (Win-Loss-Draw) |
| Team: | Roughouse Gym |
| Age: | 29 |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | Nottingham, State |
In The News
Dean Amasinger's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/25/2012 | Loss | Maciej Jewtuszko | Martial Arts Confrontation XVIII | TKO/RSC | 1 | 0:00 | |
| NSF | 12/10/2011 | Loss | Danny Mitchell | BAMMA - British Association of Mixed Martial Arts 8 - Manuwa vs. Rea | Submission Triangle Choke | 2 | 2:28 | |
| NSF | 09/10/2011 | Win | Shahid Hussain | BAMMA - British Association of Mixed Martial Arts 7 | Decision Unanimous Decision | 3 | ||
| NSF | 06/25/2011 | Win | Ross Pointon | Ultimate Challenge MMA 21 - Stand Your Ground | Decision Unanimous Decision | 3 | ||
| 04/02/2011 | Loss | Matt MacGrath | RAMA Casino, Ontario 04/02/11 | Decision Unanimous Decision | 3 | |||
| NSF | 02/05/2011 | Loss | John Maguire | Ultimate Challenge MMA 18 - Face Off | Submission Rear Naked Choke | 2 | 3:28 | |
| NSF | 10/23/2010 | Win | Jermaine Facey | Ultimate Challenge MMA 16: Unbelievable | Decision Unanimous Decision | 3 | ||
| NSF | 02/06/2010 | Loss | Alberto Mina | Ultimate Challenge MMA 10 - Resurrection | TKO/RSC Referee Stoppage from Strikes | 3 | 2:17 | |
| NSF | 12/11/2009 | Win | Daniel Gorski | KSW 12 Poland | Submission Guillotine Choke | 1 | 3:00 | |
| NSF | 10/24/2009 | Win | Scott Jansen | Ultimate Challenge MMA 8: Dynamite | Submission Arm Triangle Choke | 1 | 0:44 | |
| * 02/06/2009 | Loss | Damarques Johnson | The Ultimate Fighter Season 9 - 2/6/09 | Submission Triangle Choke | 1 | 1:49 | ||
| NSF | 06/22/2008 | Win | Stuart Rickman | FX3: Fight Night 8 | TKO/RSC Referee Stoppage from Strikes | 1 | 4:05 | |
| NSF | 04/19/2008 | Win | Jason Muldoon | CWFC - Enter the Rough House 6 | Submission Kimura | 1 | 0:00 | |
| NSF | 03/15/2008 | Win | Gary Mathers | FX3 Fight Night 7 | TKO/RSC | 1 | 4:13 | |
| NSF | 12/08/2007 | Win | David Faulkner | Cage Warriors: Enter the Rough House 5 | Disqualification | 1 | 3:07 | |
| NSF | 12/09/2006 | Loss | Wayne Murray | Cage Warriors: Enter the Rough House | TKO/RSC Referee Stoppage from Strikes | 2 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
