| Pro Record: | 0-3-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
Ben Hailey's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/01/1999 | Loss | Gary Marshall | Pacific Pankration Kickboxing Association: Wenatchee's Ultimate Ring Challenge | Decision Majority Decision | 3 | ||
| NSF | 05/10/1997 | Loss | Chael Sonnen | Battle of Ft. Vancouver | Decision | |||
| NSF | 01/11/1997 | Loss | Leonard Carter | United Full Contact Federation: Clash of the Titans | Decision | 5 |
Ben Hailey's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/22/2005 | Loss | Malembe Gonzales | USA Mixed Martial Arts: Wanted Fighting Championships | Decision | 5 | ||
| NSF | 10/01/2005 | Loss | Carl Lawler | USA Mixed Martial Arts: Valley Thunder 1 | TKO/RSC | 3 | ||
| NSF | 03/20/2004 | Loss | Kyle Keeney | Xtreme Ring Wars | Decision | 3 | ||
| NSF | 09/06/1997 | Loss | Chris Franco | United Full Contact Federation: Road to the Championships 2 | Submission | 1 | 0:00 | |
| NSF | 07/07/1997 | Loss | Chris Munsen | United Full Contact Federation: Road to the Championships 1 | Submission | 1 | 0:41 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

