| Pro Record: | 17-24-1 (Win-Loss-Draw) |
| Team: | Rings Japan |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 205 lbs. |
Hiromitsu Kanehara's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/24/2011 | Loss | Hideto Tatsumi | Deep - 54 Impact | Decision Unanimous Decision | 2 | ||
| NSF | 02/28/2010 | Loss | Riki Fukuda | Deep - 46 Impact | Decision Unanimous Decision | 3 | ||
| NSF | 04/16/2009 | Win | Kenji Nagai | Deep Impact 41 | TKO/RSC Referee Stoppage from Strikes | 2 | 3:02 | |
| NSF | 10/01/2008 | Loss | Ichiro Kanai | Pancrase 2008 Shining Tour 8 | Decision Unanimous Decision | 3 | ||
| NSF | 06/01/2008 | Loss | Keiichiro Yamamiya | Pancrase: 2008 Shining Tour 5 | Decision Unanimous Decision | 3 | ||
| NSF | 03/26/2008 | Loss | Izuru Takeuchi | Pancrase 2008 Shining Tour | Decision Unanimous Decision | 3 | ||
| NSF | 03/18/2007 | Loss | Ryo Kawamura | Pancrase: 2007 Rising Tour 3 | KO Strike | 3 | 1:36 | |
| NSF | 10/28/2006 | Loss | Marcelo Brito | MARS: Marching On | Submission Arm Bar | 1 | ||
| NSF | 08/15/2006 | Win | Ruslan Abdulkhamidov | Kokoro: Kill or be Killed | Submission Heel Hook | 1 | 2:02 | |
| NSF | 04/09/2006 | Loss | Kestutis Arbocius | Pancrase: 2006 Blow-Out Tour 3 | Decision Unanimous Decision | 2 | ||
| NSF | 11/05/2005 | Loss | Khalid Arrab | K-1: Hero's 2005 | Decision Majority Decision | 2 | ||
| NSF | 10/02/2005 | Loss | Yuki Kondo | Pancrase: 2005 Spiral Tour 8 | Decision Unanimous Decision | 3 | ||
| NSF | 08/20/2005 | Loss | Iouri Bekichev | Rings Russia: Ekaterinburg | TKO/RSC | 1 | ||
| NSF | 02/20/2005 | Loss | Mauricio Rua | Pride 29: Fists of Fire | KO | 1 | 1:40 | |
| NSF | 10/31/2004 | Loss | Alistair Overeem | Pride 28: High Octane | TKO/RSC Cut | 2 | 3:52 | |
| NSF | 05/23/2004 | Loss | Mirko Cro Cop | Pride: Bushido 3 | Decision Unanimous Decision | 2 | ||
| NSF | 11/24/2002 | Loss | Wanderlei Silva | Pride 23: Championship Chaos 2 | TKO/RSC | 1 | 3:40 |
|
| NSF | 02/15/2002 | Draw | Mikhail Illoukhine | Rings: World Title Series Grand Final | 3 | 5:00 | ||
| NSF | 12/21/2001 | Win | Paul Cahoon | Rings: World Title Series 5 | Decision Split Decision | 3 | ||
| NSF | 10/20/2001 | Win | Kelly Jacobs | Rings: World Title Series 4 | Decision 3 Escapes | 2 | ||
| NSF | 08/11/2001 | Loss | Matt Hughes | Rings: 10th Anniversary World Title Series | Decision | 2 | ||
| NSF | 06/15/2001 | Loss | Ricardo Arona | Rings: World Title Series 2 | Submission Knee Bar | 2 | ||
| NSF | 02/24/2001 | Win | Dave Menne | Rings: King of Kings 2000 Final | TKO/RSC Referee Stoppage from Strikes | 3 | 3:24 | |
| NSF | 02/24/2001 | Loss | Antonio Nogueira | Rings: King of Kings 2000 Final | Submission Rear Naked Choke | 2 | ||
| NSF | 12/22/2000 | Win | Alexandre Ferreira | Rings: King of Kings 2000 Block B | Submission Hammerlock | 2 | 2:45 | |
| NSF | 12/22/2000 | Win | Thomas Sauer | Rings: King of Kings 2000 Block B | TKO/RSC Referee Stoppage from Punches | 1 | 4:14 | |
| NSF | 07/22/2000 | Win | Adrian Serrano | Rings USA: Rising Stars Block B | Submission Arm Lock | 1 | 2:07 | |
| NSF | 07/22/2000 | Win | Josh Hall | Rings USA: Rising Stars Block B | Decision Split Decision | 2 | ||
| NSF | 06/15/2000 | Loss | Babalu Sobral | Rings: Millennium Combine 2 | Decision Unanimous Decision | 2 | ||
| NSF | 05/26/2000 | Loss | Mario Sperry | Colosseum 2000 | Decision Majority Decision | 2 | ||
| NSF | 02/06/2000 | Win | Valentijn Overeem | Rings Holland: There Can Only Be One Champion | KO Punch | 1 | 4:14 | |
| NSF | 10/28/1999 | Win | Jeremy Horn | Rings: King of Kings 1999 Block A | Decision Majority Decision | 2 | ||
| NSF | 10/28/1999 | Loss | Dan Henderson | Rings: King of Kings 1999 Block A | Decision Majority Decision | 2 | ||
| NSF | 08/19/1999 | Win | Wataru Sakata | Rings: Rise 5th | Decision Lost Points | 3 | ||
| NSF | 06/24/1999 | Win | Masayuki Naruse | Rings: Rise 4th | Decision | 3 | ||
| NSF | 05/22/1999 | Loss | Valentijn Overeem | Rings: Rise 3rd | TKO/RSC | 1 | 4:35 | |
| NSF | 03/20/1999 | Loss | Kiyoshi Tamura | Rings: Rise 1st | Submission Arm Bar | 3 | ||
| NSF | 02/21/1999 | Loss | Ricardo Morais | Rings: Final Capture | Decision | 5 | ||
| NSF | 12/23/1998 | Win | Hans Nyman | Rings: World Mega Battle Tournament | Submission Arm Bar | 1 | 9:04 | |
| NSF | 10/11/1998 | Win | Lee Hasdell | Night of the Samurai 2 | Decision | 1 | ||
| NSF | 06/27/1998 | Win | Sander MacKilljan | Rings: Fourth Fighting Integration | Decision | 1 | ||
| NSF | 05/29/1998 | Win | Lee Hasdell | Rings: Third Fighting Integration | TKO/RSC | 1 | 30:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


