This fighter is currently serving a suspension by an ABC-recognized athletic commission (OHAC, Ohio)
| Pro Record: | 17-24-2 (Win-Loss-Draw) |
| Team: | Team Jorge Gurgel |
| Age: | 37 |
| Sex: | Male |
| Height: | 5 Feet. 8 Inch(es). |
| Weight: | 142 lbs. |
| Out of: | Erie, PA |
| Born: | Erie, PA |
Dan Swift's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 05/09/2009 | Loss | Ed Newalu | Shine: Genesis | Decision Unanimous Decision | 3 | |||
| 04/03/2009 | Win | Billy Vaughan | NAAFS: Caged Vengence 4 | Submission Rear Naked Choke | 2 | 1:24 | ||
| NSF | 07/14/2007 | Loss | Anthony Morrison | Combat Sports Challenge 21 | TKO/RSC | 2 | 4:32 |
|
| 06/09/2007 | NC | Sonny Marchette | Fight Nite in the Flats 3 | 1 | 0:00 | |||
| NSF | 02/10/2007 | Loss | Edward Wineland | Total Fight Challenge 7 | Decision Unanimous Decision | 2 | ||
| NSF | 01/26/2007 | Draw | Dustin Neace | Legends of Fighting Championship 13: Bad Blood | 3 | |||
| 12/16/2006 | Loss | Harris Sarmiento | International Fighting & Boxing League: Fight Night 5 | TKO/RSC | 2 | 2:23 | ||
| 11/22/2006 | Win | Nick Spencer | Next Level Fighting 7 | Submission Triangle Choke | 2 | 1:54 | ||
| NSF | 11/04/2006 | Loss | Tommy Lee | International Mixed Martial Arts Competition 1: Attack | Decision Unanimous Decision | |||
| 10/20/2006 | Loss | Brandon Garner | Fightfest 8 | Decision Unanimous Decision | 3 | |||
| 10/07/2006 | Loss | Donny Walker | Gladiators Fighting Series: Caged Vengeance 2 | Decision Split Decision | 0 | |||
| 04/14/2006 | Win | Arman Loktev | Fightfest 2 | TKO/RSC Referee Stoppage from Strikes | 2 | 3:38 | ||
| NSF | 03/25/2006 | Win | Christopher Griffin | Hook N Shoot: Grand Prix | Decision Unanimous Decision | |||
| NSF | 03/25/2006 | Loss | Heath Pedigo | Hook N Shoot: Grand Prix | Submission Arm Bar | 1 | ||
| NSF | 02/18/2006 | Loss | Tommy Lee | Total Fight Challenge 5 | Decision Unanimous Decision | 3 | ||
| NSF | 02/17/2006 | Loss | Roger Huerta | Extreme Challenge 66 | Unknown | 2 | 0:51 | |
| NSF | 01/20/2006 | Loss | Joao Herdy, Jr. | Legends of Fighting Championship 4 | Decision | 3 | ||
| NSF | 11/23/2005 | Loss | Nick Spencer | Next Level Fighting 2 | Submission Rear Naked Choke | |||
| NSF | 07/15/2005 | Loss | Jeff Bedard | Fight Party Productions: Full Throttle 3 | TKO/RSC Doctor Stoppage | 2 | ||
| NSF | 05/21/2005 | Loss | Miguel Torres | Total Fight Challenge 3 | Decision Unanimous Decision | 3 | ||
| NSF | 04/30/2005 | Win | Joe Pearson | Silverbacks Classic 20 | Submission Triangle Choke | 1 | ||
| NSF | 04/19/2005 | Win | Jason Halderman | Fists Against Hunger 2005 | TKO/RSC Referee Stoppage | 2 | 3:11 | |
| NSF | 03/26/2005 | Loss | Mike French | Courage Fighting Championships 2 | Submission Arm Bar | 1 | 1:59 | |
| NSF | 03/04/2005 | Draw | Ira Boyd | Hook N Shoot : Invasion | 2 | 5:00 | ||
| NSF | 02/19/2005 | Win | Tim Honeycutt | Total Fight Challenge 2 | Submission Verbal Submission | 1 | 1:09 | |
| NSF | 11/20/2004 | Win | Jeremy Bolt | King of the Cage 45 | Submission Guillotine Choke | 2 | ||
| NSF | 11/10/2004 | Loss | Phil Johns | Ultimate Ground and Pound 1 | Decision Unanimous Decision | 3 | ||
| NSF | 10/23/2004 | Win | Matt Horning | King of the Cage 42: Buckeye Nuts | Submission Guillotine Choke | 1 | ||
| NSF | 05/08/2004 | Loss | Casey Oxendine | Kentucky Fighting Challenge 4 | Submission Guillotine Choke | 2 | 0:55 | |
| NSF | 03/14/2004 | Loss | Jeff Curran | Xtreme Fighting Organization 1 | Submission Triangle Choke | 3 | ||
| NSF | 01/17/2004 | Win | John Dearborne | Maximum Combat 11 | Submission Arm Bar | 1 | ||
| NSF | 11/08/2003 | Loss | Jake Short | Ohio Fighting Alliance: Annihilation in Ashland | TKO/RSC Referee Stoppage | 2 | ||
| NSF | 09/13/2003 | Win | Salvatore Russo | Next Level Fighting 1 | TKO/RSC Referee Stoppage from Strikes | 1 | 2:39 | |
| NSF | 08/09/2003 | Win | Tim Norman | Quest Promotions: Initial Impact | Submission Arm Bar | 1 | 3:16 | |
| NSF | 07/19/2003 | Loss | Scott Wickham | Absolute Combat Challenge 1 | TKO/RSC Strikes | 2 | 2:28 | |
| NSF | 06/21/2003 | Win | Dave Sachs | Maximum Combat 7 | TKO/RSC Referee Stoppage from Strikes | 1 | ||
| NSF | 06/21/2003 | Win | John Sachs | Maximum Combat 7 | TKO/RSC Didn't Answer the bell for Round 3 | 2 | ||
| NSF | 02/28/2003 | Loss | Travis Wright | TFC Fightzone | KO | 2 | 0:00 | |
| NSF | 12/13/2002 | Win | Sean Bonner | TFC Fightzone | Submission Arm Lock | 1 | 0:00 | |
| NSF | 09/15/2002 | Win | Nathen McCabe | Danger Zone 16: Fight Night at Broadripple Place 5 | Submission Arm Bar | 1 | 0:00 | |
| NSF | 05/25/2002 | Loss | Travis Phippen | Hook N Shoot: Relentless | Submission Arm Bar | 1 | 0:40 | |
| NSF | 04/07/2002 | Win | Josh Mason | Danger Zone 12: Fight Night at Broadripple Place 3 | Submission | 1 | 3:48 | |
| NSF | 03/09/2002 | Loss | Jeremy Bolt | Hook N shoot: Overdrive | Submission Ankle Lock | 1 | 0:00 | |
| NSF | 01/19/2002 | Loss | John Stutzman | Extreme Fights 2 | Submission Rear Naked Choke | 1 | 4:52 |
Dan Swift's Amateur Record
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


