| Pro Record: | 1-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 25 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 135 lbs. |
| Out of: | NC |
Randy Upton Jr.'s Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/13/2007 | Win | Daniel Dickens | Ruckus in the Cage 9 | Submission Choke | 1 | 0:00 |
Randy Upton Jr.'s Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 08/28/2010 | Win | Chris Wilson | UFL: Exodus | Submission Neck Crank | 2 | 0:32 | ||
| 11/14/2008 | Loss | Matthew Tran | Ruckus in the Cage 19 - Charlotte, NC | TKO/RSC Referee Stoppage from Strikes | 1 | 2:49 | ||
| 10/24/2008 | Win | Walter Garcia | Circle Of Fury 2 | Submission Arm Bar | 1 | 2:07 | ||
| NSF | 02/09/2008 | Win | Daniel Dickens | Ruckus In The Cage 11 | Submission Arm Bar | 1 | 0:56 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


