Marvin Eastman "The Beastman"
Add fighter to favorites
Current International Fighting Organization - Middleweight (171-185) Champion
| Pro Record: | 18-14-1 (Win-Loss-Draw) |
| Team: | Nova Uniao |
| Age: | 43 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 205 lbs. |
| Out of: | Las Vegas, Nevada |
| Born: | Merced, California |
Latest Videos Of Marvin Eastman
Marvin Eastman's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 04/27/2012 | Win | Dmitry Zabolotny | Ring of Combat XL | Decision Unanimous Decision | 3 | |||
| NSF | 08/25/2011 | Loss | Glover Teixeira | Shooto Americas: Brazil 25 - Fight For Bope | KO Strike | 1 | 4:00 | |
| NSF | 07/31/2010 | Win | Api Hemara | XMMA 2 - ANZ vs. USA | TKO/RSC Referee Stoppage from Strikes | 3 | 2:27 | |
| 02/27/2010 | Loss | Steve Bosse | Quebec Inc. 2/27/2010 | Decision Unanimous Decision | 3 | |||
| NSF | 12/04/2009 | Loss | Dwayne Lewis | MFC 23 - Unstoppable | KO Strike | 1 | 4:58 | |
| 10/02/2009 | Loss | Ryan Jimmo | Maximum Fighting Championship - MFC 22: Payoff | Decision Split Decision | 3 | |||
| NSF | 09/12/2009 | Loss | Ricardo Arona | Bitetti Combat Nordeste 4 | Decision Unanimous Decision | 3 | ||
| 05/15/2009 | Win | Aron Lofton | MFC 21 - Hard Knocks | TKO/RSC Referee Stoppage from Strikes | 2 | 0:59 | ||
| 10/25/2008 | Loss | Denis Kang | Raw Combat: Redemption | KO | 1 | 0:46 | ||
| 06/21/2008 | Loss | Drew McFedries | Ultimate Fight Night: TUF7 Finale | TKO/RSC Referee Stoppage from Strikes | 1 | 1:08 | ||
| 02/02/2008 | Win | Terry Martin | UFC 81: Breaking Point | Decision Unanimous Decision | 0 | |||
| 07/07/2007 | Win | Rob Kimmons | International Fighting Organization 1: 07/07/07 | Decision Unanimous Decision | 5 |
|
||
| 02/03/2007 | Loss | Quinton Jackson | UFC 67: All or Nothing | TKO/RSC | 2 | 3:49 | ||
| 07/22/2006 | Draw | Jorge Oliveira | World Fighting Alliance 4: King of the Streets | 3 | 5:00 | |||
| 06/10/2006 | Win | Jason Guida | World Extreme Fighting 19: The Rematch | Decision Unanimous Decision | 5 | |||
| 04/01/2006 | Loss | Jason Guida | World Extreme Fighting 17 | Submission Guillotine Choke | 3 | 2:07 | ||
| NSF | 03/18/2006 | Win | Travis Wiuff | Elite Fighting 1: Supremacy | Decision Majority Decision | 4 | ||
| NSF | 09/30/2005 | Win | Yan Pellerin | TKO 22: Lionheart | Submission Choke | 2 | 2:55 | |
| 09/24/2005 | Win | Alan Belcher | World Extreme Fighting 16 | Decision Unanimous Decision | 5 | |||
| 07/16/2005 | Win | Antony Rea | World Extreme Fighting 15 | TKO/RSC | 4 | 2:26 | ||
| 05/20/2005 | Win | Jason Macdonald | World Extreme Fighting 14 | Decision Unanimous Decision | 3 | |||
| 05/07/2005 | Loss | Jason Lambert | King of the Cage 52: Mortal Sin | Decision Split Decision | 3 | |||
| NSF | 03/12/2005 | Win | Vince Laulor | Desert Heat 4 | Submission Strikes | 1 | 1:56 | |
| 10/22/2004 | Loss | Travis Lutter | UFC 50: The War of '04 | KO Punch | 2 | |||
| NSF | 01/24/2004 | Win | Vernon White | King of the Cage 32: Bringing Heat | Decision Unanimous Decision | 3 | ||
| 06/06/2003 | Loss | Vitor Belfort | UFC 43: Meltdown | TKO/RSC | 1 | 1:10 | ||
| 11/23/2002 | Win | Alex Stiebling | World Fighting Alliance 3: Level 3 | TKO/RSC | 1 | 1:07 |
|
|
| 07/05/2002 | Win | Thomas Sauer | World Fighting Alliance 2: Level 2 | TKO/RSC Doctor Stoppage from a Cut | 2 | 1:35 | ||
| NSF | 11/03/2001 | Loss | Rich Franklin | World Fighting Alliance 1 | Submission Arm Bar | 1 | ||
| NSF | 04/29/2001 | Loss | Vernon White | King of the Cage 8: Bombs Away | Decision Split Decision | 3 | ||
| NSF | 02/24/2001 | Win | Floyd Sword | King of the Cage 7: Wet and Wild | Decision Split Decision | 3 | ||
| NSF | 09/16/2000 | Win | Ioka Tianuu | King of the Cage 5: Cage Wars | Submission Strikes | 1 | 3:30 | |
| NSF | 06/24/2000 | Win | Quinton Jackson | King of the Cage 4: Gladiators | Decision Unanimous Decision | 2 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Fighter Bio
Career
Marvin Lee "The Beastman" Eastman (born June 8, 1971 in Merced, California) is a mixed martial arts fighter with a background in collegiate wrestling and muay thai. He is a veteran of the Ultimate Fighting Championship and is currently the light heavyweight champion of the Elite Fighting Championship. He is a full time corrections officer.
Eastman made his MMA debut with King of the Cage in June of 2000. He won three straight, including his debut over Quinton "Rampage" Jackson before losing to Vernon White.
Following his loss to White, Eastman fought former UFC Middleweight champion Rich Franklin at the World Fighting Alliance's first event, where he was submitted by Franklin via armbar. Eastman rebounded in the next two WFA events however, with wins over Alex Stiebling and Tom Sauer.
Eastman then made his UFC debut at UFC 43 against Vitor Belfort where he lost via technical knockout due to strikes. He then returned to KOTC to avenge his loss to Vernon White. Following the rematch with White, Eastman was given another shot in the UFC against Travis Lutter where he lost via KO 43 seconds into the second round.
Shortly after his second UFC loss Eastman lost a split decision to Jason Lambert at KOTC's Mortal Sin event. He then went 6-1 in smaller shows, including Canada's TKO organization.
On July 22, 2006 the WFA reemerged with King of Streets featuring Quinton Jackson, Matt Lindland, Bas Rutten, and Ryoto Machida, among others. Eastman fought to a draw against Jorge Oliviera.
Eastman made his third appearance in the UFC at UFC 67, losing a rematch with Quinton Jackson by TKO in the second round.
Eastman has one fight left on his UFC contract and is unable to face Vitor Belfort at Cage Rage 21 in England April 21st as rumored. Belfort will face Ivan Serati instead.
