This fighter is currently serving a suspension by an ABC-recognized athletic commission (NDBC, North Dakota)
Brandon Anderson
Add fighter to favorites
Current Fightforce - Light-heavyweight (186-205) Champion
| Pro Record: | 5-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 28 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 207 lbs. |
| Out of: | MT |
Brandon Anderson's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 05/19/2012 | Win | Matt DeWolfe | Ultimate Showdown Association: Williston | TKO/RSC Referee Stoppage from Strikes | 1 | 3:21 | ||
| NSF | 07/15/2011 | Loss | Jason Zentgraf | 221 Industries: ICF 2 | Submission Rear Naked Choke | 1 | 1:16 | |
| 05/21/2011 | Win | Shane DeZee | Impact Fighting Championship - Challenger Series | Submission Rear Naked Choke | 1 | 0:23 | ||
| NSF | 12/10/2010 | Win | Leo Bercier | Fightforce: Great Falls Ruble 7 | KO | 1 | 0:00 |
|
| 04/24/2010 | Loss | Nick Wagner | Spring Brawl | TKO/RSC Referee Stoppage from Strikes | 1 | 4:31 | ||
| 09/12/2009 | Win | Bruce Nelson | Badlands Throwdown | TKO/RSC Doctor Stoppage from a Cut | 1 | 5:00 | ||
| 05/09/2009 | Win | Brent Boltz | Badlands Beatdown | TKO/RSC | 2 | 2:03 |
Brandon Anderson's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/12/2008 | Loss | Leo Bercier | Fightforce: Great Falls Rumble 3 | Submission Arm Bar | 1 | 3:34 | |
| 11/15/2008 | TBD | Joe Morgeson | Ultimate Showdown Glendive Ground n Pound |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


