| Pro Record: | 4-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 27 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 205 lbs. |
| Out of: | SC |
Kelly Anundson's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/24/2011 | Win | Wade Hamilton | Fight Night at the Point | Submission Rear Naked Choke | 1 | 1:00 | ||
| NSF | 04/30/2011 | Loss | Francis Carmont | Strength and Honor Championship - Monson vs. Perak | Submission Arm Bar | 1 | 2:06 | |
| 08/26/2010 | Win | Chico Santiago | Judgment Day | Submission Choke | 1 | 1:41 | ||
| 04/24/2010 | Win | Dann Cucuta | Rage in the Cage | Submission Arm Bar | 1 | 3:13 | ||
| NSF | 01/30/2010 | Win | Christopher McNally | Mayhem At The Medalllion Center | Decision Unanimous Decision | 3 |
Kelly Anundson's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/28/2009 | Win | Danny Ramsey | Taking Lofollette By Storm | TKO/RSC | 1 | 1:37 | |
| NSF | 10/25/2008 | Win | James Moore | Kingsport 10/25/2008 | TKO/RSC | 0 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



