| Amateur Record: | 3-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 23 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | OH |
Justin Murray's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 05/22/2010 | Win | Johnnie Thompson | Caged Madness 16 | Submission Guillotine Choke | 1 | 0:40 | ||
| 03/13/2010 | Win | James Fyock | Caged Madness 15 | TKO/RSC Referee Stoppage from Strikes | 1 | 1:31 | ||
| 10/24/2009 | Win | Joey Partin | Caged Madness 13 | TKO/RSC Referee Stoppage from Strikes | 1 | 2:17 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



