| Pro Record: | 0-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 22 |
| Sex: | Male |
| Weight: | 135 lbs. |
| Out of: | WA |
Michael Craig's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/22/2013 | TBD | Brett Boksa | Young Guns 8 | |||||
| NSF | 02/22/2013 | Loss | Daniel Swain | King of the Cage: Free Fall 2 | TKO/RSC | 1 | 2:10 | |
| NSF | 01/12/2013 | Loss | Joey Becker | Young Guns V | Submission Rear Naked Choke | 1 | 2:49 |
Michael Craig's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/07/2012 | Win | Anthony Ballard | Wenatchee Valley Beatdown 9 | Submission Rear Naked Choke | 2 | 2:21 | |
| NSF | 06/11/2011 | Loss | Ryan Jacobson | Vengeance in the Valley 06/11/11 | Submission Keylock | 0 | 0:00 |
|
| NSF | 04/01/2011 | Loss | Andrew Lawrence | EPIC Fighting Championship 1 | Submission Rear Naked Choke | 4 | 1:39 |
|
| NSF | 12/17/2010 | Loss | Joshua Gow | Vengeance in the Valley 5 | Submission Guillotine Choke | 0 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
