| Pro Record: | 1-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 26 |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 205 lbs. |
| Out of: | nc |
Brandon Beach's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 07/23/2011 | Win | Adam Dematteo | Cage Time 4 | TKO/RSC Referee Stoppage from Strikes | 1 | 5:00 |
Brandon Beach's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 01/29/2011 | Win | Ferdinando Acerra | Fight Lab MMA - Misery Loves Company III and Bud Jiu Jit Su World Cup | Submission Arm Bar | 1 | 3:30 |
|
|
| 07/16/2010 | Win | Ben Perry | Cage Fights At The EpiCentre IV | KO Strike | 1 | 2:02 |
|
|
| 05/24/2008 | Loss | James Faleris | Ruckus In The Cage 16 | TKO/RSC | 2 | 0:21 | ||
| 04/05/2008 | Win | William Marshall | Ruckus In the Cage 12 | TKO/RSC | 1 | 1:58 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



