| Pro Record: | 12-10-0 (Win-Loss-Draw) |
| Team: | Miletich Martial Arts |
| Age: | 39 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 235 lbs. |
| Out of: | Rock Island, IL |
Nate Schroeder's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/15/2003 | Loss | Lodune Sincaid | Universal Above Ground Fighting: Ultimate Cage Fighting | Submission Americana Arm Lock | |||
| 01/25/2003 | Win | Rodd Webb | Reality Fighting Championships 1 | Submission | 1 | 0:00 | ||
| NSF | 05/18/2002 | Loss | Jason Brilz | Victory Fighting Championships 1 | Decision | 3 | ||
| NSF | 04/07/2002 | Loss | James Zikic | Millennium Brawl 6: The Octagon | KO Kick | 0:00 | ||
| NSF | 08/11/2001 | Loss | Jerome Smith | Iowa Challenge 2: Gladiators Come to Fight | Submission Verbal ( Injury ) | 2 | 1:12 | |
| NSF | 06/15/2001 | Win | Paul Buentello | International Fighting Championship: Warriors Challenge 13 | Submission Heel Hook | 1 | 4:10 | |
| NSF | 03/11/2001 | Win | Kamal Lock | Millennium Brawl 2: Capital Punishment | Submission Arm Bar | 0:00 | ||
| NSF | 11/16/2000 | Win | Mike Radnov | Extreme Challenge 38 | Submission Guillotine Choke | 1 | ||
| NSF | 09/30/2000 | Win | Jack Nilsson | Rings USA: Rising Stars Final | Submission Knee Bar | 1 | 0:30 | |
| NSF | 06/29/2000 | Win | Aaron Pendleton | Extreme Challenge 35 | Submission Ankle Injury | 1 | 2:11 | |
| NSF | 06/09/2000 | Loss | Ian Freeman | UFC 26: Ultimate Field of Dreams | Submission Strikes | 2 | ||
| NSF | 11/13/1999 | Win | Greg Wiken | Extreme Challenge 29 | Submission Front Choke | 2 | 2:25 | |
| NSF | 10/09/1999 | Loss | Antonio Nogueira | World Extreme Fighting 7: Stomp in the Swamp | Submission Arm Bar | 1 | 1:52 | |
| NSF | 08/21/1999 | Win | Brad Schafer | Extreme Challenge 27 | TKO/RSC Referee Stoppage from Punches | 1 | 1:59 | |
| NSF | 10/24/1998 | Win | Jaime Schell | Cage Combat 5 | Submission Kimura | 1 | 4:12 | |
| NSF | 04/25/1998 | Loss | Mike Russow | JKD Challenge 1 | Decision Unanimous Decision | 3 | ||
| NSF | 04/11/1998 | Loss | Eddie Moore | Extreme Challenge 17 | Submission Punches | 1 | 3:57 | |
| NSF | 09/01/1996 | Loss | Jeremy Horn | Brawl at the Ballpark | Submission Rear Naked Choke | 1 | 4:51 | |
| NSF | 07/26/1996 | Loss | Jeremy Horn | Gladiators Iowa 1 | Submission Punches | 1 | 7:44 | |
| NSF | 06/06/1996 | Win | Mike Delaney | Various Fights | Submission Kimura | |||
| NSF | 04/15/1996 | Win | Rick Gravesen | Battle of the Masters 4 | Submission Triangle Choke | 1 | 2:34 | |
| NSF | 04/15/1996 | Win | Dennis Reed | Battle of the Masters 4 | Submission Triangle Choke | 1 | 1:59 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
