This fighter is currently serving a suspension by an ABC-recognized athletic commission (MOA, Missouri)
| Pro Record: | 1-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 25 |
| Sex: | Male |
| Height: | 6 Feet. 1 Inch(es). |
| Weight: | 185 lbs. |
| Out of: | MO |
Levi Swanson's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 02/19/2010 | Win | Jeff Sveum | True Fight Fans 2/19/10 | TKO/RSC Referee Stoppage from Strikes | 1 | 1:36 |
Levi Swanson's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/30/2007 | Loss | Will Shutt | Title Fight Championship: Bad Moon Rising | Submission Rear Naked Choke | 1 | 1:10 | |
| NSF | 12/01/2006 | Loss | Kevin Hengler | Clash in the Cage 9 | Submission Strikes | 2 | ||
| NSF | 11/18/2006 | Win | Anthony Young | Battle at USAC: Day 1 | Submission Rear Naked Choke | 1 | 3:19 | |
| NSF | 10/19/2006 | Win | Adam Stickley | International Sport Combat Federation: War in the Northland | Submission Guillotine Choke | 1 | 3:08 | |
| NSF | 06/16/2006 | Win | Isaac Goins | Clash in the Cage 3 | Submission Scarf Choke | 1 | 2:57 | |
| NSF | 05/06/2006 | Loss | Andy Morgan | Adrenaline Extreme Combat 11 | Submission Rear Naked Choke | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


