| Pro Record: | 2-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 42 |
| Sex: | Male |
| Weight: | 205 lbs. |
| Out of: | Bloomington, MN |
Matt Kirschbaum's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/27/2008 | Loss | Shane DeZee | Brutaal Fight Night 6/27/08 | Submission Rear Naked Choke | 1 | 1:09 | ||
| 05/02/2008 | Win | Gary Fritz | Brutaal Fight Night 5/2/08 | Submission Rear Naked Choke | 1 | 0:00 | ||
| 09/06/2007 | Win | Nwanda Bell | Fight Night at the Myth | TKO/RSC Referee Stoppage | 1 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

