| Pro Record: | 5-0-0 (Win-Loss-Draw) |
| Team: | American Kickboxing Academy |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 169 lbs. |
| Out of: | North Fork, CA |
In The News
Bob Cook's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/10/2000 | Win | Tiki Ghosen | UFC 24: First Defense | Submission Rear Naked Choke | 2 | 1:29 | |
| NSF | 09/18/1999 | Win | Shannon Ritch | International Fighting Championship: Warriors Challenge 5 | Submission Punches | 1 | 7:32 | |
| NSF | 03/01/1999 | Win | Victor Estrada | Pacific Pankration Kickboxing Association: Wenatchee's Ultimate Ring Challenge | Submission Triangle/Arm Bar | 1 | 0:45 | |
| NSF | 09/04/1998 | Win | Danny Grider | The Ultimate Rumble in Reno | KO Palm Strike | 1 | 0:03 | |
| NSF | 09/04/1998 | Win | Darrin Freeman | The Ultimate Rumble in Reno | Submission Knee Bar | 1 | 1:31 |
Bob Cook's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/19/2007 | Loss | Marius Cujba | Wild Bill's Fight Night 6 | Submission Triangle Choke | 1 | 0:40 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

