| Pro Record: | 2-4-0 (Win-Loss-Draw) |
| Team: | Victory Athletics |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 169 lbs. |
| Out of: | Olympia, WA |
Dax Bruce's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/09/2003 | Loss | Shonie Carter | WEC 7: This Time It's Personal | Submission Rear Naked Choke | 1 | 2:28 | |
| NSF | 03/29/2003 | Loss | Chris Irvine | Ultimate Ring Challenge 4 | TKO/RSC Referee Stoppage from Strikes | 2 | 2:29 | |
| NSF | 07/12/2002 | Loss | Nick Ertl | International Fighting Championship: Warriors Challenge 17 | TKO/RSC | 2 | 2:32 | |
| NSF | 03/02/2002 | Win | Eli Giles | Rumble in the Ring 5 | Submission Arm Bar | 1 | 1:21 | |
| NSF | 11/09/2001 | Loss | Tim McKenzie | International Fighting Championship: Warriors Challenge 16 | TKO/RSC Strikes in the Mount | 1 | ||
| NSF | 08/31/2001 | Win | Willy Solorio | International Fighting Championship: Warriors Challenge 15 | Submission Rear Naked Choke | 1 | 1:45 |
Dax Bruce's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/25/2003 | Win | Dave Cochran | Showdown in the Octagon | Submission Choke | |||
| NSF | 12/08/2001 | Win | Dennis Cabanna | United Full Contact Federation: Storm 2001 | Submission Arm Bar | 1 | 2:02 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



