| Pro Record: | 11-8-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 25 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 168 lbs. |
| Out of: | New Richmond, WI |
Caleb Wolff's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 12/12/2009 | Loss | Pablo Garza | Brutaal/DFC | Submission Arm Bar | 1 | 3:37 | ||
| NSF | 08/22/2009 | Loss | Morgan Sickinger | Raging Cage Combat | Submission Rear Naked Choke | 1 | 0:18 | |
| 04/30/2009 | Win | Ryan Stock | Seconds Out: Fight Club Meets the Night Club | Submission Guillotine Choke | 1 | 1:18 | ||
| NSF | 02/21/2009 | Win | Chris Tridle | Brutaal: Fight Night | Submission Triangle Choke | 2 | 2:26 | |
| 12/13/2008 | Win | Bryant Clark | Brutaal Fight Night 12/13/08 | Submission Triangle Choke | 1 | 3:03 | ||
| 10/11/2008 | Loss | Marshall Martin | 4 Bears Casino 10/11/08 | Submission Guillotine Choke | 1 | 0:39 | ||
| 08/01/2008 | Win | Rick Jackson | Brutaal Fight Night 8/1/08 | Submission Guillotine Choke | 2 | 2:45 | ||
| NSF | 07/12/2008 | Win | Jared Anderson | Barrera Promotions - Fight Fest | TKO/RSC Referee Stoppage from Strikes | 1 | 0:58 | |
| NSF | 01/26/2008 | Loss | Dave Kleczkowski | Combat USA - Fight Night | Submission Rear Naked Choke | 1 | 2:00 | |
| 01/11/2008 | Loss | Jacob Volkmann | Brutaal Fight Night: 1/11/2008 | Submission Triangle Choke | 1 | 0:00 | ||
| NSF | 11/15/2007 | Win | Cody Askvig | Barrera Promotions 11/15/07 | Submission Guillotine Choke | 1 | 1:44 | |
| 10/04/2007 | Loss | David Morin | Brutaal Fight Night 10/4/07 | Submission Guillotine Choke | 1 | 0:00 | ||
| 09/08/2007 | Win | Rick Jackson | Ultimate Combat Sports: Battle at the Barn 21 | Submission Guillotine Choke | 1 | 0:00 | ||
| 08/02/2007 | Win | Roland Larson | EFX: Myth in Maplewood | TKO/RSC Referee Stoppage | 1 | 0:00 | ||
| 05/19/2007 | Win | Tyler Grunwald | UCS - Battle at the Barn 20 | To Be Decided | 0 | 0:00 | ||
| NSF | 02/03/2007 | Win | John Massey | Ultimate Combat Sports: Battle on the Bay 3 | Submission Rear Naked Choke | |||
| NSF | 06/17/2006 | Loss | Mike Amsden | Twin Cities Throwdown 2 | Submission Guillotine Choke | 1 | ||
| NSF | 04/22/2006 | Loss | Aaron Palmer | Cage Fighting Xtreme 4 | Unknown | |||
| NSF | 04/08/2006 | Win | Nick Sullivan | Twin Cities Throwdown 1 | Unknown |
Caleb Wolff's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/20/2007 | Loss | Rob Marcks | EFX 1/20/07 | Submission Guillotine Choke | 1 | 2:45 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


