| Pro Record: | 1-3-1 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
Justin Roehning's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/03/2007 | Loss | Caleb Krull | Konquer the Kage 14 | TKO/RSC Corner Stoppage | 1 | 5:00 | |
| NSF | 12/15/2006 | Win | Brandon Nelson | Savage Beatdown 2 | KO | 1 | ||
| NSF | 12/02/2006 | Loss | Eric Klein | Savage Beatdown 1 | Submission | |||
| NSF | 09/09/2006 | Loss | Nick Boulware | Ultimate Combat Sports: Battle at the Barn 16 | Decision Majority Decision | |||
| NSF | 07/15/2006 | Draw | Nick Boulware | Ultimate Combat Sports: Battle at the Barn 15 |
Justin Roehning's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/23/2006 | Win | James Carter | Konquer the Kage 10 | Submission Guillotine Choke | 3 | 1:43 | |
| NSF | 07/29/2006 | Win | John Yost | Konquer the Kage 8 | Submission Rear Naked Choke | 2 | 1:19 | |
| NSF | 05/06/2006 | Win | Kyle Kennedy | Konquer the Kage 7 | TKO/RSC Referee Stoppage | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


