| Pro Record: | 3-5-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
Todd Lietermann's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/02/2009 | Loss | Rory Shallcross | Battle at the Beach | KO | 1 | 0:38 | |
| NSF | 03/23/2009 | Win | James Sharp | Battle By The Bay | Submission Guillotine Choke | 2 | 0:49 | |
| NSF | 05/31/2008 | Loss | Colin McKee | Xtreme Total Combat IV | Submission Guillotine Choke | 1 | 0:00 | |
| 12/08/2007 | Loss | Gareth Joseph | Xtreme Cage Combat: Combat on the Coast | Submission Rear Naked Choke | 1 | 1:37 | ||
| NSF | 11/10/2007 | Win | Joshua Hancock | GCFC 2 | Submission Arm Bar | 0 | 0:00 | |
| NSF | 05/05/2007 | Loss | David Hulett | Gladiator Challenge FC1: The Genesis | Submission Kimura | 1 | ||
| NSF | 02/24/2007 | Loss | Shannon Holgate | Universal Gladiator Championships 5 | TKO/RSC | 1 | 4:25 | |
| NSF | 09/22/2006 | Win | Adam Peeples | Universal Gladiator Championships 4: The Civil War | Submission | 1 |
Todd Lietermann's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/19/2009 | Win | JR Hines | The Reckoning | Unknown | 1 | 4:25 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


