| Pro Record: | 5-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 33 |
| Sex: | Male |
| Weight: | 145 lbs. |
| Out of: | IA |
Dan Almeida's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 07/28/2012 | Win | Mike Lindquist | Extreme Challenge 216 | Submission Rear Naked Choke | 1 | 0:54 | ||
| 01/27/2012 | Win | Shawn West | Pinnacle Combat IX : It's Personal | Submission Rear Naked Choke | 1 | 2:52 | ||
| 07/23/2011 | Win | Trent Wilkins | Extreme Challenge 187 | Submission Guillotine Choke | 1 | 3:19 | ||
| NSF | 07/24/2010 | Win | Eric Keeler | Revolution Combat Championships: Hostile Takeover | Submission Rear Naked Choke | 2 | 4:50 | |
| NSF | 11/24/2007 | Win | Matt Stewart | Revolution Combat Championships II: Thanksgiving Throwdown | Submission Rear Naked Choke | 2 | 1:23 |
Dan Almeida's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/03/2008 | Loss | Tommy Williams | 2008 ISCF Amateur MMA world Classic | TKO/RSC Referee Stoppage from Strikes | 3 | 2:17 | |
| NSF | 05/03/2008 | Win | Brian Mahecha | 2008 ISCF Amateur MMA world Classic | Decision Split Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


