| Pro Record: | 6-6-0 (Win-Loss-Draw) |
| Team: | Buell Fighting Systems |
| Age: | 42 |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 150 lbs. |
| Out of: | Phoenix, AZ |
Michael Buell's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/07/2003 | Win | Andrey Lepeshko | Absolute Fighting Council: World Absolute Fighting Championship | Submission Heel Hook | 1 | ||
| NSF | 05/05/2003 | Loss | Brad Gumm | Showdown at McGee Park | TKO/RSC Referee Stoppage | 2 | 2:06 | |
| NSF | 11/20/1999 | Win | Fred Rodriguez | Danger Zone 4: Ft. Wayne | TKO/RSC | 1 | ||
| NSF | 05/22/1999 | Win | Robert Sutton | Unified Shoot Wrestling Federation 16 | KO Palm Strikes | 1 | 3:28 | |
| NSF | 05/22/1999 | Win | Richard Hess | Unified Shoot Wrestling Federation 16 | Submission Arm Bar | 1 | 4:52 | |
| NSF | 05/22/1999 | Loss | Brent Medley | Unified Shoot Wrestling Federation 16 | Submission Arm Bar | 1 | 4:28 | |
| NSF | 09/19/1998 | Loss | Shannon Ritch | Superbrawl 9 | Submission Rear Naked Choke | 1 | 2:33 | |
| NSF | 09/01/1998 | Loss | Eric Payne | Unified Shoot Wrestling Federation 11 | Submission Arm Bar | 1 | 1:18 | |
| NSF | 04/26/1998 | Loss | Rumina Sato | Shooto: Shoot the Shooto XX | Submission Arm Bar | 1 | 0:31 | |
| NSF | 03/28/1998 | Loss | David Elizade | Unified Shoot Wrestling Federation 8 | Submission Rear Naked Choke | 1 | 14:54 | |
| NSF | 10/18/1997 | Win | Diego Acosta | Unified Shoot Wrestling Federation 7 | Submission Triangle Choke | 1 | 6:19 | |
| NSF | 08/16/1997 | Win | Bobo Navarette | Unified Shoot Wrestling Federation 6 | Submission Triangle Choke | 1 | 6:49 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


