| Pro Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Out of: | WA |
Adam Yohe's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/20/2004 | Loss | Cory Devela | USA Mixed Martial Arts: Mid-Day Fight Time III | Submission Strikes | 1 | 1:02 | |
| NSF | 09/06/2003 | Loss | Rich Guerin | Pacific Pankration Kickboxing Association: Ultimate Fight Night 2 | Submission Triangle Choke | 1 | 1:20 | |
| NSF | 05/01/2002 | Win | Lamott X | Road to Victory | Decision Unanimous Decision | 3 |
Adam Yohe's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/07/2006 | Win | Justin Abee | USA Mixed Martial Arts: Cage Night | TKO/RSC | |||
| NSF | 06/17/2006 | Win | Tim Entlers | USA Mixed Martial Arts: Cage Combat | Submission Strikes | 1 | 1:15 | |
| NSF | 11/12/2005 | Loss | Jeff Dietrich | USA Mixed Martial Arts: Ring Rage 1 | TKO/RSC Punches | 1 | 2:58 | |
| NSF | 01/17/2004 | Loss | Ken Gutierrez | USA Mixed Martial Arts: Ultimate Fight Night 1 | Submission Strikes | 2 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

