| Pro Record: | 2-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 57 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 210 lbs. |
| Out of: | Las Vegas, NV |
Johnny Rhodes's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/11/1994 | Win | David Levicki | UFC 2: No Way Out | Submission Strikes | 1 | 12:13 | |
| NSF | 03/11/1994 | Win | Fred Ettish | UFC 2: No Way Out | Submission Rear Naked Choke | 1 | 3:07 | |
| NSF | 03/11/1994 | Loss | Pat Smith | UFC 2: No Way Out | Submission Guillotine Choke | 1 | 1:06 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


