| Pro Record: | 0-5-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 28 |
| Sex: | Male |
| Height: | 5 Feet. 5 Inch(es). |
| Weight: | 145 lbs. |
| Out of: | OR |
Anthony Zender's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/09/2013 | Loss | Josh Rettinghouse | Fairchild Cage Fighting | Submission Choke | 1 | 3:36 | |
| NSF | 09/08/2012 | Loss | Paul Njoku | Rumble on The Ridge XXV | Submission Guillotine Choke | 1 | 3:54 | |
| NSF | 06/23/2012 | Loss | Zach Lari | Young Guns II | Submission Guillotine Choke | 2 | 0:22 | |
| 02/25/2012 | Loss | Trevor Sojot | CageSport XVIII | Submission Rear Naked Choke | 1 | 1:07 | ||
| 11/19/2011 | Loss | Eddie Dahlen | Fight Night Round XVII: Clash At The College - Pro Fights | Submission Rear Naked Choke | 2 | 1:12 |
Anthony Zender's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/27/2010 | Win | Mike Savage | Fight Night Round X - Rage At The River | Unknown | 0 | 0:00 | |
| NSF | 04/17/2010 | Win | Juan Esquivel | AX Fighting Championships 29 | Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
