Brent Jackson
Add fighter to favorites
Current Chattanooga Extreme Fight Night - Bantamweight (126-135) Champion
| Amateur Record: | 6-0-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
Brent Jackson's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/16/2011 | Win | Caleb Lyell | Chattanooga Extreme Fight Night 7 | Submission Guillotine Choke | 1 | 0:17 |
|
| NSF | 02/12/2011 | Win | Jonathan Clemmons | Chattanooga XFN 6 | Submission Rear Naked Choke | 2 | 0:00 | |
| NSF | 05/21/2010 | Win | Joshua Jarvis | Extreme Fight Night: Cowboy Qualifier Series II | TKO/RSC Referee Stoppage from Strikes | 3 | 1:41 | |
| NSF | 10/17/2009 | Win | Thomas Poole | Fight Party Cookeville Fighting Challenge 4 | Submission Rear Naked Choke | 1 | 1:48 | |
| NSF | 05/02/2009 | Win | Danny Johnson | Cookeville Fighting Challenge 2 | Submission Guillotine Choke | 1 | 1:02 | |
| NSF | 02/28/2009 | Win | Michael Stoglin | Cookeville Fighting Challenge 1 | Submission Rear Naked Choke | 1 | 1:01 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


