| Pro Record: | 1-14-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 30 |
| Sex: | Male |
| Weight: | 150 lbs. |
| Out of: | Des Moines, |
| Born: | Des Moines, IA |
Kurt Jamison's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/18/2005 | Loss | Joe Norris | All Fighting Championship 4: New Hitter | Submission Guillotine Choke | 1 | 2:09 | |
| NSF | 10/08/2005 | Loss | Kevin Cooley | Iowa Challenge 22 | Unknown | |||
| NSF | 09/24/2005 | Loss | Tim Bazer | All Fighting Championship 3: Impact | Submission Strikes | 1 | 2:20 | |
| NSF | 06/11/2005 | Loss | Sean Wilson | All Fighting Championship 2: Bring it On | Submission Punches | 1 | ||
| NSF | 03/18/2005 | Loss | Jason Pochinski | American Fighting Association: The Octagon | Submission Strikes | 1 | 1:05 | |
| NSF | 01/14/2005 | Loss | Davey Conger | American Fighting Association: Friday Night Fight | Submission Kimura | 1 | ||
| NSF | 01/12/2005 | Loss | Travis Rheiner | Downtown Destruction | Submission Strikes | 1 | 1:43 | |
| NSF | 01/08/2005 | Loss | Tommy Lee | Freestyle Combat Challenge 17 | Submission Strikes | 1 | ||
| NSF | 12/17/2004 | Loss | Shawn Nolan | Iowa Challenge 18 | Submission Exhaustion | 2 | ||
| NSF | 11/06/2004 | Loss | Trevor Hickman | Iowa Challenge 17 | Submission Strikes | |||
| NSF | 11/05/2004 | Loss | Aaron Maldonado | Xtreme Kage Kombat | Submission Strikes | 1 | ||
| NSF | 11/03/2004 | Loss | Jason Steger | Judgement Fight Night 2 | Submission Arm Bar | 1 | 2:39 | |
| NSF | 10/16/2004 | Loss | Brian Fulton | Iowa Challenge 15 | Submission Punches | 1 | ||
| NSF | 10/06/2004 | Win | Jesse Gomez | Judgement Fight Night 1 | Submission Rear Naked Choke | |||
| NSF | 03/15/2003 | Loss | Chad Woderant | Gladiators 20 | KO | 1 |
Kurt Jamison's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/02/2006 | Loss | Jason Hass | Brawl in the Hall 3 | Submission Keylock | 1 | 1:04 | |
| NSF | 03/03/2006 | Loss | Raymond Rader | All Fighting Championship: Harlan Brawl | Submission Choke | 1 | 1:22 | |
| NSF | 11/05/2003 | Loss | Cory Simpson | Toad Holler Fight Club | KO Punch | |||
| NSF | 10/29/2003 | Win | Jesse Gomez | Toad Holler Fight Club | TKO/RSC Punches | |||
| NSF | 10/22/2003 | Win | Jesse Gomez | Toad Holler Fight Club | Submission Rear Naked Choke | |||
| NSF | 07/25/2003 | Loss | Bill Brown | Toad Holler Fight Club: Ground Zero 4 | Submission Choke | |||
| NSF | 05/16/2003 | Loss | Travis Rheiner | Toad Holler Fight Club: Ground Zero | Submission Strikes | 1 | 1:59 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


