| Pro Record: | 4-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 37 |
| Sex: | Male |
| Height: | 6 Feet. 2 Inch(es). |
| Weight: | 265 lbs. |
| Out of: | UT |
David Anderton's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/30/2009 | Loss | Assuerio Silva | Boa Vista Combat 1 | Submission Guillotine Choke | 2 | 0:32 | |
| 02/20/2009 | Loss | Ty Lee | Throwdown III - Big Time | TKO/RSC | 1 | 2:58 | ||
| NSF | 11/18/2006 | Win | Clovis Maez | Ultimate Combat Experience: Round 23 - Finals | Submission Guillotine Choke | 1 | ||
| NSF | 08/11/2006 | Win | Jeremy Petersen | Xtreme MMA 4 | Submission Shoulder Choke | 1 | 2:03 | |
| NSF | 02/18/2006 | Win | Sita Ripley | Ultimate Combat Experience: Round 19 - Finals | Submission Shoulder Choke | 2 | 1:53 | |
| NSF | 12/10/2005 | Win | Sita Ripley | Ultimate Combat Experience: Round 18 - Episode 6 | Submission Keylock | 1 | 1:59 |
David Anderton's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/17/2006 | Win | Brandon Quigley | Ultimate Combat Experience: Round 21 - Finals | TKO/RSC Injury | 1 | ||
| NSF | 10/22/2005 | Win | Lima Pule | Ultimate Combat Experience: Round 17 - Finals | Submission Keylock | 1 | 1:55 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


