| Pro Record: | 0-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 34 |
| Sex: | Male |
| Weight: | 186 lbs. |
| Out of: | Ardmore, OK |
Clint Carrol's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 10/28/2006 | Loss | Chad Womack | Extreme Cage Wars 3 | Decision Split Decision | 0 |
Clint Carrol's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/03/2008 | Win | James Sanders | Fightforce: Beatdown 3 | Unknown | 1 | 0:00 | |
| NSF | 12/01/2007 | Loss | Keith Schneider | Fight Force International: Blood and Sand 3 | Submission Guillotine Choke | 1 | 0:00 | |
| NSF | 10/06/2007 | Win | Baraq Hunter | Fightforce International : The Beatdown | Submission Rear Naked Choke | 1 | 0:10 | |
| NSF | 07/29/2006 | Loss | Randy Reed | Workshop X-Treme Fighting: Destruction | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

