| Pro Record: | 2-28-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
Matt Albright's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/16/2007 | Loss | Brian Ewers | Extreme Challange 79 | KO | 1 | 1:10 | |
| NSF | 06/01/2007 | Loss | Kevin Gailbraith | Warparty Cage Fighting 7: Summer Beatdown | Submission Rear Naked Choke | 1 | 2:59 | |
| NSF | 04/28/2007 | Loss | Johnny George | Iowa Challenge 36 | Submission Ankle Lock | 1 | 0:52 | |
| NSF | 03/31/2007 | Loss | John McElroy | Ironman Challenge 27 | Submission Strikes | 1 | 0:14 | |
| NSF | 03/24/2007 | Loss | Frank Young | Warparty Cage Fighting 6 | Submission Strikes | 1 | 2:16 | |
| NSF | 03/03/2007 | Loss | Bob Stepanek | Iowa Challenge 35 | Submission Choke | 2 | 2:02 | |
| NSF | 01/20/2007 | Loss | Steve Shewry | Warparty Cage Fighting 5 | Submission Rear Naked Choke | 1 | 0:02 | |
| NSF | 10/27/2006 | Win | Rory Prozak | Ironman Challenge 12 | Submission Kimura | 2 | 1:29 | |
| NSF | 10/21/2006 | Loss | Jeremiah Billington | Iowa Challenge 33 | KO | 1 | ||
| NSF | 09/30/2006 | Loss | Daniel Loman | Iowa Challenge 31 | KO | 1 | 1:36 | |
| NSF | 09/14/2006 | Loss | Joseph Jordan | Midwest King of the Ring 24 | Unknown | |||
| NSF | 07/22/2006 | Loss | Heath Jackson | Extreme Contact Fighting 2 | Submission Strikes | 1 | ||
| NSF | 04/21/2006 | Loss | Ian Tice | Title Fight Championship | TKO/RSC | 1 | ||
| NSF | 06/18/2005 | Loss | Rich Sherer | Extreme Challenge 62 | TKO/RSC Referee Stoppage from Strikes | 1 | ||
| NSF | 06/10/2005 | Loss | Dan Wheatly | American Fighting Association: The Octagon 2 | Submission Strikes | 1 | ||
| NSF | 04/02/2005 | Loss | Nate McManus | Iowa Challenge 20 | Unknown | |||
| NSF | 03/02/2005 | Loss | Justin Butler | Downtown Destruction 3 | KO Strikes | 1 | ||
| NSF | 02/25/2005 | Loss | Shawn Nolan | American Fighting Association: Friday Night Fight 2 | Submission Strikes | 1 | 1:33 | |
| NSF | 02/25/2005 | Win | Jerry Bignell | American Fighting Association: Friday Night Fight 2 | Submission Strikes | 1 | 1:51 | |
| NSF | 01/22/2005 | Loss | Dan Anderson | Iowa Challenge 19 | TKO/RSC | 0 | 0:00 | |
| NSF | 01/08/2005 | Loss | Ron Faircloth | Freestyle Combat Challenge 17 | Submission Strikes | 1 | ||
| NSF | 11/06/2004 | Loss | Bryan Robinson | Iowa Challenge 17 | Submission Exhaustion | |||
| NSF | 10/30/2004 | Loss | Travis Fulton | Xtreme Kage Kombat | TKO/RSC Referee Stoppage from Strikes | 1 | ||
| NSF | 02/28/2004 | Loss | Bryan Robinson | Iowa Challenge 12 | Submission Strikes | 1 | 1:45 | |
| NSF | 10/18/2003 | Loss | Mark Long | Iowa Challenge 11 | Unknown | |||
| NSF | 08/30/2003 | Loss | Dennis Reed | Iowa Challenge 10 | TKO/RSC Referee Stoppage from Punches | 1 | 1:35 | |
| NSF | 07/12/2003 | Loss | Clayton Miller | American Fighting Association: Battle for the Belts | Submission Strikes | 1 | 1:14 | |
| NSF | 04/26/2003 | Loss | Davey Conger | Kickfest 5 | Submission Rear Naked Choke | 1 | 1:26 | |
| NSF | 04/05/2003 | Loss | Kyle Baker | Iowa Challenge 9 | TKO/RSC | 1 | 2:23 | |
| NSF | 09/13/2002 | Loss | Mike Bushby | Iowa Challenge 6 | Submission Strikes | 1 | 3:36 |
Matt Albright's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/24/2007 | Loss | Jason Chambers | Warparty Cage Fighting 6 | TKO/RSC Referee Stoppage from Strikes | 1 | 0:52 | |
| NSF | 11/24/2006 | Loss | John McElroy | Ironman Challenge 15 | TKO/RSC Didn't Answer the Bell for Round 4 | 3 | ||
| NSF | 10/20/2006 | Win | Chuck Dolmeyer | Ironman Challenge 11 | Disqualification | 1 | ||
| NSF | 09/23/2006 | Loss | Chris Goodwin | Revolution Cage Fighting 2 | Submission Rear Naked Choke | 1 | ||
| NSF | 08/05/2006 | Loss | Billy Blish | Lumberyard Brawl | Submission Rear Naked Choke | 1 | ||
| NSF | 07/08/2006 | Win | James Bumgarner | Biker Brawl | TKO/RSC Injury | 1 | 1:49 | |
| NSF | 06/17/2006 | Win | Cory Ealy | Kickfest 10: Summer Brawl | Submission Guillotine Choke | 2 | ||
| NSF | 05/06/2006 | Loss | Jeremy Snow | Iowa Challenge 28 | Unknown | 1 | 1:40 | |
| NSF | 03/24/2006 | Loss | Jamie Mether | Cedar Valley Fighting Association: Friday Night Throwdown | Submission Strikes | 1 | ||
| NSF | 03/17/2006 | Win | Josh Pankey | Ironman Challenge 2 | Submission Rear Naked Choke | 1 | ||
| NSF | 03/17/2006 | Loss | Wesley Love | Ironman Challenge 2 | Submission Strikes | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



