| Pro Record: | 13-5-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 39 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 190 lbs. |
| Out of: | Muncie, IN |
| Born: | Muncie, Indiana |
Jason Gilliam's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 03/13/2010 | Loss | Johnny Rees | Total Warrior Challenge 5 | Submission Guillotine Choke | 1 | 2:30 | ||
| NSF | 08/28/2009 | Loss | Demi Deeds | Max Fights DM Ballroom Brawl | Submission Arm Bar | 1 | 2:03 | |
| NSF | 08/09/2009 | Loss | Jon Meyer | War in the Yard 8/9/09 | Submission Triangle Choke | 1 | 4:41 | |
| 06/19/2009 | Win | James Giboo | Maxfights 1 | Submission Strikes | 1 | 3:11 | ||
| NSF | 06/06/2009 | Win | Rocky France | AFA I - Unleash Hell | TKO/RSC Doctor Stoppage | 2 | 5:00 | |
| NSF | 02/21/2009 | Win | Dustin Thompson | American Cage Combat 2 | TKO/RSC Referee Stoppage | 1 | 0:00 | |
| NSF | 07/07/2007 | Loss | Chris Lytle | UFC 73 | Submission Choke | 1 | 2:15 | |
| 03/03/2007 | Loss | Jamie Varner | UFC 68: The Uprising | Submission Rear Naked Choke | 1 | 1:34 | ||
| NSF | 01/19/2007 | Win | Alex Belosi | King of the Cage: Hard Knocks | Submission Rear Naked Choke | 1 | ||
| NSF | 11/18/2006 | Win | Martin Greer | Extreme Combat Challenge: Fall Brawl 2 | KO | 2 | 2:38 | |
| NSF | 10/07/2006 | Win | Darrell Smith | King of the Cage: Meltdown | TKO/RSC | 1 | 4:57 | |
| NSF | 03/26/2005 | Win | John Strawn | Courage Fighting Championships 2 | TKO/RSC Referee Stoppage from Strikes | 2 | 2:09 | |
| NSF | 12/18/2004 | Win | Shawn McCully | Extreme Combat Challenge: Ho Ho Ho Ko | Submission Front Choke | 1 | 2:12 | |
| NSF | 10/23/2004 | Win | Dwight Decker | King of the Cage 42: Buckeye Nuts | TKO/RSC | 1 | ||
| NSF | 07/24/2004 | Win | Billy Stamp | Courage Fighting Championships 1 | TKO/RSC Referee Stoppage | 3 | 2:22 | |
| NSF | 06/26/2004 | Win | Trevor Garrett | Extreme Combat Challenge: Brawl at Leader Hall | Submission Front Choke | 1 | 2:20 | |
| NSF | 08/23/2003 | Win | Brad Downing | Extreme Combat Challenge: Mayhem in Muncie | KO Elbows | 1 | ||
| NSF | 08/23/2003 | Win | Jimmy Boyd | Extreme Combat Challenge: Mayhem in Muncie | Submission Strikes | 3 |
Jason Gilliam's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/09/2006 | Win | George Merkel | Supreme Fighting Challenge | KO | 1 | 0:20 | |
| NSF | 02/04/2004 | Win | Donny Walker | Extreme Combat Challenge | TKO/RSC Strikes | 1 | ||
| NSF | 02/04/2004 | Win | Mike Russo | Extreme Combat Challenge | TKO/RSC Strikes | 1 | ||
| NSF | 02/04/2004 | Win | James Bova | Extreme Combat Challenge | Decision Unanimous Decision | 3 | ||
| 09/19/2003 | Win | Rob Maham | International Combat Events 5 | TKO/RSC Referee Stoppage from Strikes | 3 | |||
| NSF | 05/31/2003 | Win | Craig Newland | Extreme Combat Challenge: Assault on A-Town 1 | TKO/RSC | 2 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Fighter Bio
Career
Jason Gilliam born in Muncie, Indiana, USA. He started training at three to four years old, since then he derived technique from judo, jiu-jitsu, karate, wrestling, Muay Thai, boxing, and Bruce Lee movies. Gilliam is back to be mixed martial arts fighter after he had trouble with his personal life and now he is well versed in several styles of fighting, including JuJitsu, wrestling, boxing and some karate. His overall MMA record (W-L-D): 11-1-0.

