| Pro Record: | 3-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 30 |
| Sex: | Male |
| Height: | 5 Feet. 3 Inch(es). |
| Weight: | 145 lbs. |
Vaymond Dennis's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 01/07/2012 | Loss | Andre Fili | West Coast Fighting Championship: Bruvado Bash | Submission Arm Bar | 2 | 1:51 | ||
| NSF | 11/12/2011 | Win | Matt Muramoto | King of the Cage: Cage Quest | Decision Split Decision | 3 | ||
| NSF | 08/27/2011 | Win | Ryan Burton | Gladiator Challenge: Unleashed | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 02/07/2009 | Win | Riki Roberts | Ultimate Reno Combat II | TKO/RSC Referee Stoppage from Strikes | 2 | 4:55 | |
| NSF | 02/23/2008 | Loss | Nathan Wallner | EWC - Elite Warrior Championship 4: Welterweight War | TKO/RSC Injury | 1 | 4:15 |
Vaymond Dennis's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/28/2007 | Win | Darrell Fenner | Rise Fighting Championship: Bragging Rights | TKO/RSC | 1 | 3:05 | |
| NSF | 03/03/2007 | Win | Andrew Bentley | Ken Shamrock's Production: Fight at the Falls | Submission Rear Naked Choke | 1 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


